|
| 1 | +--- |
| 2 | +type: use-case |
| 3 | +name: "Scout · Buying-Signal Hunter" |
| 4 | +slug: find-customers-complaining-about-competitors |
| 5 | +headline: "Find customers on X who already said they want to switch" |
| 6 | +summary: "Amplemarket founder Luis Batalha's playbook: have your Grok Bot search X for people complaining about your competitors or asking for alternatives, enrich the poster and company via the Amplemarket connector, reach out - then make it a weekly routine. You don't guess who has the problem; they publicly told you." |
| 7 | +category: sales |
| 8 | +subcategory: prospecting |
| 9 | +categories: [sales] |
| 10 | +format: use-case |
| 11 | +bot_name: "Scout" |
| 12 | +what_it_does: "A weekly buying-signal routine: the bot searches X for posts complaining about your competitors or asking for alternatives, enriches each poster and company via Amplemarket, and preps outreach to the poster and the people agreeing in the comments - leads who stated the problem in public." |
| 13 | +integrations: [X] |
| 14 | +schedule: weekly |
| 15 | +autonomy: acts-with-approval |
| 16 | +difficulty: beginner |
| 17 | +setup_minutes: 15 |
| 18 | +source_tweets: |
| 19 | + - url: https://x.com/luismbat/status/2092250997221433848 |
| 20 | + author_handle: luismbat |
| 21 | + excerpt: "Simple way to find customers using Grok Bot: search for people on X complaining about competitors or looking for alternatives, use the Amplemarket connector to learn more, then reach out. You don't need to guess whether someone has the problem - they publicly told you they do." |
| 22 | + posted_at: "2026-08-25T14:01:24.000Z" |
| 23 | +primary_source: |
| 24 | + kind: x-post |
| 25 | + url: https://x.com/luismbat/status/2092250997221433848 |
| 26 | +author: |
| 27 | + handle: luismbat |
| 28 | + url: https://x.com/luismbat |
| 29 | + platform: x |
| 30 | +replicability: "Luis's 3-step playbook, reconstructed as a paste-in routine. You need X access and the Amplemarket connector (see the plugin page) - swap in your competitors and product. Keep outreach drafts-only: the bot prepares, you approve and send." |
| 31 | +prompt_provenance: curator |
| 32 | +awesome_score: 82 |
| 33 | +score_breakdown: |
| 34 | + reproducibility: 20 |
| 35 | + ambition: 16 |
| 36 | + concreteness: 17 |
| 37 | + novelty: 13 |
| 38 | + evidence: 8 |
| 39 | + craft: 8 |
| 40 | +featured: false |
| 41 | +added_at: "2026-08-26T09:35:00Z" |
| 42 | +updated_at: "2026-08-26T09:35:00Z" |
| 43 | +verified_at: "2026-08-26T09:35:00Z" |
| 44 | +status: live |
| 45 | +--- |
| 46 | + |
| 47 | +## How it's set up |
| 48 | + |
| 49 | +Most prospecting starts with a guess: build a list of people who *might* have the problem, then hope. Luis Batalha (who founded [Amplemarket](/plugins/amplemarket/)) flips it - start from people who **already said it in public**: |
| 50 | + |
| 51 | +1. **Search the signal.** Have your Grok Bot search X for people complaining about your competitors or asking for alternatives - "looking for an alternative to [competitor]", "[competitor] is so frustrating", "anyone know something like [competitor] but...". |
| 52 | +2. **Enrich before you reach out.** Use the [Amplemarket connector](/plugins/amplemarket/) to learn who the poster is and what company they're at - and don't stop at the poster: the people *agreeing in the comments* have the same problem. |
| 53 | +3. **Make it a routine.** Schedule it weekly so the buying signals come to you on their own. |
| 54 | + |
| 55 | +The interesting part, in his words: you don't need to guess whether someone has the problem you're solving. They just publicly told you they do. |
| 56 | + |
| 57 | +## Prompt |
| 58 | + |
| 59 | +```text |
| 60 | +You are my buying-signal Scout. My product: [WHAT YOU SELL, one line]. My competitors: [COMPETITOR 1, COMPETITOR 2, ...]. |
| 61 | +
|
| 62 | +Every week, run this loop: |
| 63 | +
|
| 64 | +1. Search X for fresh posts (last 7 days) where someone is complaining about one of my competitors or asking for an alternative - queries like "looking for an alternative to [competitor]", "[competitor] pricing", "[competitor] is frustrating", "anyone know something like [competitor]". Skip obvious spam, bots, and competitor employees. |
| 65 | +
|
| 66 | +2. For each real post, collect the poster AND the people in the comments who agree or say they have the same problem - they are all leads. |
| 67 | +
|
| 68 | +3. Enrich each lead with the Amplemarket connector: who they are, their role, their company, and whether the company fits my market. If Amplemarket has no data on someone, say so - never invent a name, title, or company. |
| 69 | +
|
| 70 | +4. Bring me a ranked shortlist: the post (with link), why it's a real buying signal, who the lead is, the enrichment summary, and a short draft reply or DM that speaks to the specific complaint they made - referencing their words, not a generic pitch. |
| 71 | +
|
| 72 | +Rules: outreach is drafts-only - never post, reply, or DM anyone until I approve each message. Track who we've already contacted so nobody gets touched twice. If a week turns up nothing real, tell me in one line - do not pad the list. |
| 73 | +``` |
| 74 | + |
| 75 | +## Why it's cool |
| 76 | + |
| 77 | +Every sales team says they want "intent data," then pays for a black box that scores strangers. This is intent data in its rawest form: a human, in public, telling the internet they're unhappy with the tool you compete against. The bot just industrializes the listening - searches the complaint patterns weekly, widens the net to the commenters agreeing underneath (the lurking majority of any complaint thread), and enriches everyone so you know which frustrated poster is actually a buyer at a company that fits. And because the outreach draft references the exact words of their complaint, it lands as a helpful reply instead of a cold pitch. For founders and small sales teams it's about the lowest-hanging fruit there is - the leads are lying on the timeline; someone just has to pick them up on schedule. |
0 commit comments