Skip to content

merged cells not working as expected #47

Description

@bvbg1

I followed this example (same code, same image/pdf):
https://aws.amazon.com/blogs/machine-learning/merge-cells-and-column-headers-in-amazon-textract-tables/

image

print (df) shows:

        Date              Description Details  Credits  Debits   Balance
0   2/4/2022  Life Insurance Payments  Credit              445   9500.45
1   2/4/2022      Property Management  Credit              300   9945.45
2   2/4/2022           Retail Store 4  Credit            65.75  10245.45
3   2/3/2022         Electricity Bill  Credit           245.45   10311.2
4   2/3/2022               Water Bill  Credit           312.85  10556.65
5   2/3/2022           Rental Deposit  Credit     3000           10869.5
6   2/2/2022           Retail Store 3  Credit              125    7869.5
7   2/2/2022    Retail Store 2 Refund   Debit      5.5            7994.5
8   2/2/2022           Retail Store 1  Credit             45.5      8000
9   2/1/2022        Shoe Store Refund  Credit       33            8045.5
10  2/1/2022    Snack Vending Machine   Debit                4    8012.5

Note the lack of "Amount".
Can anyone shed some light on this?

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions