diff --git a/exercicios/para-casa /exercicio_casa/Untitled5.ipynb b/exercicios/para-casa /exercicio_casa/Untitled5.ipynb
new file mode 100644
index 0000000..89d8b5d
--- /dev/null
+++ b/exercicios/para-casa /exercicio_casa/Untitled5.ipynb
@@ -0,0 +1,1218 @@
+{
+ "nbformat": 4,
+ "nbformat_minor": 0,
+ "metadata": {
+ "colab": {
+ "provenance": [],
+ "authorship_tag": "ABX9TyO077DdLc42Zab2s4Bt1T0C",
+ "include_colab_link": true
+ },
+ "kernelspec": {
+ "name": "python3",
+ "display_name": "Python 3"
+ },
+ "language_info": {
+ "name": "python"
+ }
+ },
+ "cells": [
+ {
+ "cell_type": "markdown",
+ "metadata": {
+ "id": "view-in-github",
+ "colab_type": "text"
+ },
+ "source": [
+ ""
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 5,
+ "metadata": {
+ "id": "zq0MsMno2vWm"
+ },
+ "outputs": [],
+ "source": [
+ "import pandas as pd\n"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df = pd.read_csv('data_sample_PE.csv', sep=';' , encoding='latin-1', on_bad_lines='skip')\n"
+ ],
+ "metadata": {
+ "id": "pCwMI8lhRLKD"
+ },
+ "execution_count": 7,
+ "outputs": []
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df\n"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/",
+ "height": 704
+ },
+ "id": "uJpdMzOfUHbF",
+ "outputId": "20d17737-2ea9-4255-a3e3-bdc12c87a3fb"
+ },
+ "execution_count": 8,
+ "outputs": [
+ {
+ "output_type": "execute_result",
+ "data": {
+ "text/plain": [
+ " Data Hora UTC PRECIPITAO TOTAL. HORARIO (mm) \\\n",
+ "0 2021/04/26 1700 UTC NaN \n",
+ "1 2022/03/02 0900 UTC NaN \n",
+ "2 2020/01/30 1200 UTC 0.0 \n",
+ "3 2020/09/12 0600 UTC 0.0 \n",
+ "4 2020/08/16 1100 UTC 0.0 \n",
+ "... ... ... ... \n",
+ "99995 2020/08/22 2200 UTC NaN \n",
+ "99996 2020/05/04 0800 UTC 0.0 \n",
+ "99997 2020/01/15 0500 UTC 0.0 \n",
+ "99998 2021/06/16 0400 UTC NaN \n",
+ "99999 2022/10/07 2200 UTC 0.0 \n",
+ "\n",
+ " PRESSAO ATMOSFERICA AO NIVEL DA ESTACAO. HORARIA (mB) \\\n",
+ "0 971.9 \n",
+ "1 NaN \n",
+ "2 958.8 \n",
+ "3 958.4 \n",
+ "4 978.8 \n",
+ "... ... \n",
+ "99995 967.1 \n",
+ "99996 975.1 \n",
+ "99997 921.3 \n",
+ "99998 996.2 \n",
+ "99999 974.1 \n",
+ "\n",
+ " PRESSAO ATMOSFERICA MAX.NA HORA ANT. (AUT) (mB) \\\n",
+ "0 972.9 \n",
+ "1 NaN \n",
+ "2 958.8 \n",
+ "3 958.5 \n",
+ "4 978.8 \n",
+ "... ... \n",
+ "99995 967.1 \n",
+ "99996 975.1 \n",
+ "99997 921.6 \n",
+ "99998 996.6 \n",
+ "99999 974.1 \n",
+ "\n",
+ " PRESSAO ATMOSFERICA MIN. NA HORA ANT. (AUT) (mB) \\\n",
+ "0 971.9 \n",
+ "1 NaN \n",
+ "2 958.6 \n",
+ "3 958.3 \n",
+ "4 977.9 \n",
+ "... ... \n",
+ "99995 966.5 \n",
+ "99996 974.7 \n",
+ "99997 921.3 \n",
+ "99998 996.1 \n",
+ "99999 973.3 \n",
+ "\n",
+ " RADIACAO GLOBAL (Kj/m2) TEMPERATURA DO AR - BULBO SECO. HORARIA (C) \\\n",
+ "0 1652.5 33.6 \n",
+ "1 NaN NaN \n",
+ "2 2278.0 26.7 \n",
+ "3 NaN 19.0 \n",
+ "4 1372.8 24.6 \n",
+ "... ... ... \n",
+ "99995 NaN 21.8 \n",
+ "99996 NaN 22.6 \n",
+ "99997 NaN 18.5 \n",
+ "99998 NaN 21.8 \n",
+ "99999 NaN 30.2 \n",
+ "\n",
+ " TEMPERATURA DO PONTO DE ORVALHO (C) \\\n",
+ "0 15.4 \n",
+ "1 NaN \n",
+ "2 15.8 \n",
+ "3 12.2 \n",
+ "4 16.6 \n",
+ "... ... \n",
+ "99995 18.2 \n",
+ "99996 20.4 \n",
+ "99997 17.0 \n",
+ "99998 21.4 \n",
+ "99999 15.5 \n",
+ "\n",
+ " TEMPERATURA MAXIMA NA HORA ANT. (AUT) (C) ... \\\n",
+ "0 33.6 ... \n",
+ "1 NaN ... \n",
+ "2 27.0 ... \n",
+ "3 19.6 ... \n",
+ "4 24.6 ... \n",
+ "... ... ... \n",
+ "99995 23.2 ... \n",
+ "99996 22.9 ... \n",
+ "99997 19.0 ... \n",
+ "99998 21.9 ... \n",
+ "99999 30.9 ... \n",
+ "\n",
+ " VENTO. RAJADA MAXIMA (m/s) VENTO. VELOCIDADE HORARIA (m/s) REGIAO \\\n",
+ "0 7.4 4.0 NE \n",
+ "1 NaN NaN NE \n",
+ "2 7.3 2.9 NE \n",
+ "3 7.0 2.7 NE \n",
+ "4 4.6 1.9 NE \n",
+ "... ... ... ... \n",
+ "99995 8.0 4.3 NE \n",
+ "99996 2.2 1.1 NE \n",
+ "99997 5.6 2.1 NE \n",
+ "99998 2.7 1.5 NE \n",
+ "99999 5.8 2.2 NE \n",
+ "\n",
+ " UF ESTACAO CODIGO (WMO) LATITUDE LONGITUDE ALTITUDE \\\n",
+ "0 PE FLORESTA A351 -8.598889 -38.584167 327.42 \n",
+ "1 PE FLORESTA A351 -8.598889 -38.584167 327.42 \n",
+ "2 PE SERRA TALHADA A350 -7.954277 -38.295082 499.02 \n",
+ "3 PE SERRA TALHADA A350 -7.954277 -38.295082 499.02 \n",
+ "4 PE FLORESTA A351 -8.598785 -38.584062 327.42 \n",
+ "... .. ... ... ... ... ... \n",
+ "99995 PE SURUBIM A328 -7.839722 -35.801111 421.44 \n",
+ "99996 PE FLORESTA A351 -8.598785 -38.584062 327.42 \n",
+ "99997 PE GARANHUNS A322 -8.910950 -36.493381 827.78 \n",
+ "99998 PE PALMARES A357 -8.666667 -35.568056 164.01 \n",
+ "99999 PE FLORESTA A351 -8.598889 -38.584167 327.42 \n",
+ "\n",
+ " DATA DE FUNDACAO \n",
+ "0 15/09/08 \n",
+ "1 15/09/08 \n",
+ "2 09/07/08 \n",
+ "3 09/07/08 \n",
+ "4 15/09/08 \n",
+ "... ... \n",
+ "99995 09/03/08 \n",
+ "99996 15/09/08 \n",
+ "99997 08/07/07 \n",
+ "99998 04/09/08 \n",
+ "99999 15/09/08 \n",
+ "\n",
+ "[100000 rows x 27 columns]"
+ ],
+ "text/html": [
+ "\n",
+ "
| \n", + " | Data | \n", + "Hora UTC | \n", + "PRECIPITAO TOTAL. HORARIO (mm) | \n", + "PRESSAO ATMOSFERICA AO NIVEL DA ESTACAO. HORARIA (mB) | \n", + "PRESSAO ATMOSFERICA MAX.NA HORA ANT. (AUT) (mB) | \n", + "PRESSAO ATMOSFERICA MIN. NA HORA ANT. (AUT) (mB) | \n", + "RADIACAO GLOBAL (Kj/m2) | \n", + "TEMPERATURA DO AR - BULBO SECO. HORARIA (C) | \n", + "TEMPERATURA DO PONTO DE ORVALHO (C) | \n", + "TEMPERATURA MAXIMA NA HORA ANT. (AUT) (C) | \n", + "... | \n", + "VENTO. RAJADA MAXIMA (m/s) | \n", + "VENTO. VELOCIDADE HORARIA (m/s) | \n", + "REGIAO | \n", + "UF | \n", + "ESTACAO | \n", + "CODIGO (WMO) | \n", + "LATITUDE | \n", + "LONGITUDE | \n", + "ALTITUDE | \n", + "DATA DE FUNDACAO | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "2021/04/26 | \n", + "1700 UTC | \n", + "NaN | \n", + "971.9 | \n", + "972.9 | \n", + "971.9 | \n", + "1652.5 | \n", + "33.6 | \n", + "15.4 | \n", + "33.6 | \n", + "... | \n", + "7.4 | \n", + "4.0 | \n", + "NE | \n", + "PE | \n", + "FLORESTA | \n", + "A351 | \n", + "-8.598889 | \n", + "-38.584167 | \n", + "327.42 | \n", + "15/09/08 | \n", + "
| 1 | \n", + "2022/03/02 | \n", + "0900 UTC | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "NE | \n", + "PE | \n", + "FLORESTA | \n", + "A351 | \n", + "-8.598889 | \n", + "-38.584167 | \n", + "327.42 | \n", + "15/09/08 | \n", + "
| 2 | \n", + "2020/01/30 | \n", + "1200 UTC | \n", + "0.0 | \n", + "958.8 | \n", + "958.8 | \n", + "958.6 | \n", + "2278.0 | \n", + "26.7 | \n", + "15.8 | \n", + "27.0 | \n", + "... | \n", + "7.3 | \n", + "2.9 | \n", + "NE | \n", + "PE | \n", + "SERRA TALHADA | \n", + "A350 | \n", + "-7.954277 | \n", + "-38.295082 | \n", + "499.02 | \n", + "09/07/08 | \n", + "
| 3 | \n", + "2020/09/12 | \n", + "0600 UTC | \n", + "0.0 | \n", + "958.4 | \n", + "958.5 | \n", + "958.3 | \n", + "NaN | \n", + "19.0 | \n", + "12.2 | \n", + "19.6 | \n", + "... | \n", + "7.0 | \n", + "2.7 | \n", + "NE | \n", + "PE | \n", + "SERRA TALHADA | \n", + "A350 | \n", + "-7.954277 | \n", + "-38.295082 | \n", + "499.02 | \n", + "09/07/08 | \n", + "
| 4 | \n", + "2020/08/16 | \n", + "1100 UTC | \n", + "0.0 | \n", + "978.8 | \n", + "978.8 | \n", + "977.9 | \n", + "1372.8 | \n", + "24.6 | \n", + "16.6 | \n", + "24.6 | \n", + "... | \n", + "4.6 | \n", + "1.9 | \n", + "NE | \n", + "PE | \n", + "FLORESTA | \n", + "A351 | \n", + "-8.598785 | \n", + "-38.584062 | \n", + "327.42 | \n", + "15/09/08 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 99995 | \n", + "2020/08/22 | \n", + "2200 UTC | \n", + "NaN | \n", + "967.1 | \n", + "967.1 | \n", + "966.5 | \n", + "NaN | \n", + "21.8 | \n", + "18.2 | \n", + "23.2 | \n", + "... | \n", + "8.0 | \n", + "4.3 | \n", + "NE | \n", + "PE | \n", + "SURUBIM | \n", + "A328 | \n", + "-7.839722 | \n", + "-35.801111 | \n", + "421.44 | \n", + "09/03/08 | \n", + "
| 99996 | \n", + "2020/05/04 | \n", + "0800 UTC | \n", + "0.0 | \n", + "975.1 | \n", + "975.1 | \n", + "974.7 | \n", + "NaN | \n", + "22.6 | \n", + "20.4 | \n", + "22.9 | \n", + "... | \n", + "2.2 | \n", + "1.1 | \n", + "NE | \n", + "PE | \n", + "FLORESTA | \n", + "A351 | \n", + "-8.598785 | \n", + "-38.584062 | \n", + "327.42 | \n", + "15/09/08 | \n", + "
| 99997 | \n", + "2020/01/15 | \n", + "0500 UTC | \n", + "0.0 | \n", + "921.3 | \n", + "921.6 | \n", + "921.3 | \n", + "NaN | \n", + "18.5 | \n", + "17.0 | \n", + "19.0 | \n", + "... | \n", + "5.6 | \n", + "2.1 | \n", + "NE | \n", + "PE | \n", + "GARANHUNS | \n", + "A322 | \n", + "-8.910950 | \n", + "-36.493381 | \n", + "827.78 | \n", + "08/07/07 | \n", + "
| 99998 | \n", + "2021/06/16 | \n", + "0400 UTC | \n", + "NaN | \n", + "996.2 | \n", + "996.6 | \n", + "996.1 | \n", + "NaN | \n", + "21.8 | \n", + "21.4 | \n", + "21.9 | \n", + "... | \n", + "2.7 | \n", + "1.5 | \n", + "NE | \n", + "PE | \n", + "PALMARES | \n", + "A357 | \n", + "-8.666667 | \n", + "-35.568056 | \n", + "164.01 | \n", + "04/09/08 | \n", + "
| 99999 | \n", + "2022/10/07 | \n", + "2200 UTC | \n", + "0.0 | \n", + "974.1 | \n", + "974.1 | \n", + "973.3 | \n", + "NaN | \n", + "30.2 | \n", + "15.5 | \n", + "30.9 | \n", + "... | \n", + "5.8 | \n", + "2.2 | \n", + "NE | \n", + "PE | \n", + "FLORESTA | \n", + "A351 | \n", + "-8.598889 | \n", + "-38.584167 | \n", + "327.42 | \n", + "15/09/08 | \n", + "
100000 rows × 27 columns
\n", + "| \n", + " | Data | \n", + "Hora UTC | \n", + "VENTO. VELOCIDADE HORARIA (m/s) | \n", + "
|---|---|---|---|
| 64487 | \n", + "2022/08/19 | \n", + "2300 UTC | \n", + "NaN | \n", + "
| 30236 | \n", + "2020/04/22 | \n", + "1200 UTC | \n", + "1.5 | \n", + "
| 49985 | \n", + "2020/12/23 | \n", + "0300 UTC | \n", + "0.3 | \n", + "
| 78346 | \n", + "2021/12/20 | \n", + "1500 UTC | \n", + "NaN | \n", + "
| 68145 | \n", + "2022/04/25 | \n", + "2000 UTC | \n", + "NaN | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 38962 | \n", + "2021/12/28 | \n", + "0700 UTC | \n", + "NaN | \n", + "
| 28070 | \n", + "2020/06/08 | \n", + "1700 UTC | \n", + "5.1 | \n", + "
| 18990 | \n", + "2022/02/21 | \n", + "1800 UTC | \n", + "NaN | \n", + "
| 13202 | \n", + "2022/10/01 | \n", + "2300 UTC | \n", + "NaN | \n", + "
| 26947 | \n", + "2021/02/22 | \n", + "0300 UTC | \n", + "3.3 | \n", + "
1000 rows × 3 columns
\n", + "