diff --git a/exercicio_analunguinho_pandas.ipynb b/exercicio_analunguinho_pandas.ipynb
new file mode 100644
index 0000000..f318843
--- /dev/null
+++ b/exercicio_analunguinho_pandas.ipynb
@@ -0,0 +1,2040 @@
+{
+ "nbformat": 4,
+ "nbformat_minor": 0,
+ "metadata": {
+ "colab": {
+ "provenance": [],
+ "authorship_tag": "ABX9TyOeCtLcfqGouAnS1Lw+Zybm",
+ "include_colab_link": true
+ },
+ "kernelspec": {
+ "name": "python3",
+ "display_name": "Python 3"
+ },
+ "language_info": {
+ "name": "python"
+ }
+ },
+ "cells": [
+ {
+ "cell_type": "markdown",
+ "metadata": {
+ "id": "view-in-github",
+ "colab_type": "text"
+ },
+ "source": [
+ ""
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 25,
+ "metadata": {
+ "id": "eh73PQfLXAqE"
+ },
+ "outputs": [],
+ "source": [
+ "import pandas as pd"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df = pd.read_csv('data_sample_AM.csv', sep=';')"
+ ],
+ "metadata": {
+ "id": "yV15tRAL8M_D"
+ },
+ "execution_count": 26,
+ "outputs": []
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/",
+ "height": 704
+ },
+ "id": "8cBAOCz78l5c",
+ "outputId": "276b315d-8607-4104-9b0c-fddad9d8943d"
+ },
+ "execution_count": 47,
+ "outputs": [
+ {
+ "output_type": "execute_result",
+ "data": {
+ "text/plain": [
+ " Data Hora UTC PRECIPITAO TOTAL. HORARIO (mm) \\\n",
+ "2 2020/12/04 0000 UTC 0.0 \n",
+ "4 2021/10/15 2100 UTC NaN \n",
+ "6 2022/09/15 1600 UTC 0.0 \n",
+ "9 2022/01/25 1800 UTC NaN \n",
+ "12 2022/05/11 1000 UTC 0.0 \n",
+ "... ... ... ... \n",
+ "99988 2022/01/05 0300 UTC NaN \n",
+ "99989 2022/01/04 1300 UTC 0.0 \n",
+ "99990 2022/02/28 1800 UTC 0.0 \n",
+ "99996 2020/03/22 1300 UTC 0.0 \n",
+ "99997 2021/10/16 2100 UTC 0.0 \n",
+ "\n",
+ " PRESSAO ATMOSFERICA AO NIVEL DA ESTACAO. HORARIA (mB) \\\n",
+ "2 1002.7 \n",
+ "4 1002.1 \n",
+ "6 1002.2 \n",
+ "9 1003.3 \n",
+ "12 1008.9 \n",
+ "... ... \n",
+ "99988 1002.4 \n",
+ "99989 1006.9 \n",
+ "99990 1004.2 \n",
+ "99996 1007.9 \n",
+ "99997 996.6 \n",
+ "\n",
+ " PRESSAO ATMOSFERICA MAX.NA HORA ANT. (AUT) (mB) \\\n",
+ "2 1002.7 \n",
+ "4 1002.1 \n",
+ "6 1003.1 \n",
+ "9 1004.2 \n",
+ "12 1008.9 \n",
+ "... ... \n",
+ "99988 1002.4 \n",
+ "99989 1007.1 \n",
+ "99990 1006.2 \n",
+ "99996 1007.9 \n",
+ "99997 996.6 \n",
+ "\n",
+ " PRESSAO ATMOSFERICA MIN. NA HORA ANT. (AUT) (mB) \\\n",
+ "2 1001.2 \n",
+ "4 1002.0 \n",
+ "6 1002.2 \n",
+ "9 1003.3 \n",
+ "12 1008.2 \n",
+ "... ... \n",
+ "99988 1001.8 \n",
+ "99989 1006.8 \n",
+ "99990 1004.2 \n",
+ "99996 1007.5 \n",
+ "99997 996.1 \n",
+ "\n",
+ " RADIACAO GLOBAL (Kj/m2) TEMPERATURA DO AR - BULBO SECO. HORARIA (C) \\\n",
+ "2 0.0 26.6 \n",
+ "4 593.5 32.4 \n",
+ "6 3322.8 33.4 \n",
+ "9 2762.9 29.4 \n",
+ "12 5.5 NaN \n",
+ "... ... ... \n",
+ "99988 0.0 24.7 \n",
+ "99989 1504.0 26.7 \n",
+ "99990 2479.7 30.8 \n",
+ "99996 1887.4 28.5 \n",
+ "99997 1134.2 34.1 \n",
+ "\n",
+ " TEMPERATURA DO PONTO DE ORVALHO (C) \\\n",
+ "2 22.8 \n",
+ "4 22.6 \n",
+ "6 19.4 \n",
+ "9 23.3 \n",
+ "12 NaN \n",
+ "... ... \n",
+ "99988 23.3 \n",
+ "99989 22.7 \n",
+ "99990 NaN \n",
+ "99996 24.3 \n",
+ "99997 20.2 \n",
+ "\n",
+ " TEMPERATURA MAXIMA NA HORA ANT. (AUT) (C) ... \\\n",
+ "2 26.7 ... \n",
+ "4 34.0 ... \n",
+ "6 33.5 ... \n",
+ "9 30.7 ... \n",
+ "12 NaN ... \n",
+ "... ... ... \n",
+ "99988 24.8 ... \n",
+ "99989 26.8 ... \n",
+ "99990 31.3 ... \n",
+ "99996 28.5 ... \n",
+ "99997 34.8 ... \n",
+ "\n",
+ " VENTO. RAJADA MAXIMA (m/s) VENTO. VELOCIDADE HORARIA (m/s) REGIAO \\\n",
+ "2 1.4 0.4 N \n",
+ "4 3.7 1.4 N \n",
+ "6 NaN NaN N \n",
+ "9 6.6 3.0 N \n",
+ "12 1.1 0.1 N \n",
+ "... ... ... ... \n",
+ "99988 1.3 0.2 N \n",
+ "99989 3.4 1.9 N \n",
+ "99990 NaN NaN N \n",
+ "99996 5.5 2.2 N \n",
+ "99997 0.0 0.0 N \n",
+ "\n",
+ " UF ESTACAO CODIGO (WMO) LATITUDE LONGITUDE ALTITUDE \\\n",
+ "2 AM MANAUS A101 -3.103611 -60.015556 48.79 \n",
+ "4 AM ITACOATIARA A121 -3.133333 -58.482778 41.54 \n",
+ "6 AM S. G. DA CACHOEIRA A134 -0.125207 -67.061246 79.67 \n",
+ "9 AM ITACOATIARA A121 -3.133333 -58.482778 41.54 \n",
+ "12 AM MAUES A122 -3.398889 -57.673889 25.49 \n",
+ "... .. ... ... ... ... ... \n",
+ "99988 AM LABREA A111 -7.260556 -64.788611 61.91 \n",
+ "99989 AM RIO URUBU A125 -2.633611 -59.600556 112.84 \n",
+ "99990 AM NOVO ARIPUANA A144 -8.091111 -60.380556 45.00 \n",
+ "99996 AM RIO URUBU A125 -2.633611 -59.600556 112.84 \n",
+ "99997 AM S. G. DA CACHOEIRA A134 -0.125207 -67.061246 79.67 \n",
+ "\n",
+ " DATA DE FUNDACAO \n",
+ "2 09/05/00 \n",
+ "4 17/04/08 \n",
+ "6 31/08/11 \n",
+ "9 17/04/08 \n",
+ "12 22/04/08 \n",
+ "... ... \n",
+ "99988 27/07/08 \n",
+ "99989 26/06/08 \n",
+ "99990 18/07/19 \n",
+ "99996 26/06/08 \n",
+ "99997 31/08/11 \n",
+ "\n",
+ "[40842 rows x 27 columns]"
+ ],
+ "text/html": [
+ "\n",
+ "
| \n", + " | Data | \n", + "Hora UTC | \n", + "PRECIPITAO TOTAL. HORARIO (mm) | \n", + "PRESSAO ATMOSFERICA AO NIVEL DA ESTACAO. HORARIA (mB) | \n", + "PRESSAO ATMOSFERICA MAX.NA HORA ANT. (AUT) (mB) | \n", + "PRESSAO ATMOSFERICA MIN. NA HORA ANT. (AUT) (mB) | \n", + "RADIACAO GLOBAL (Kj/m2) | \n", + "TEMPERATURA DO AR - BULBO SECO. HORARIA (C) | \n", + "TEMPERATURA DO PONTO DE ORVALHO (C) | \n", + "TEMPERATURA MAXIMA NA HORA ANT. (AUT) (C) | \n", + "... | \n", + "VENTO. RAJADA MAXIMA (m/s) | \n", + "VENTO. VELOCIDADE HORARIA (m/s) | \n", + "REGIAO | \n", + "UF | \n", + "ESTACAO | \n", + "CODIGO (WMO) | \n", + "LATITUDE | \n", + "LONGITUDE | \n", + "ALTITUDE | \n", + "DATA DE FUNDACAO | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | \n", + "2020/12/04 | \n", + "0000 UTC | \n", + "0.0 | \n", + "1002.7 | \n", + "1002.7 | \n", + "1001.2 | \n", + "0.0 | \n", + "26.6 | \n", + "22.8 | \n", + "26.7 | \n", + "... | \n", + "1.4 | \n", + "0.4 | \n", + "N | \n", + "AM | \n", + "MANAUS | \n", + "A101 | \n", + "-3.103611 | \n", + "-60.015556 | \n", + "48.79 | \n", + "09/05/00 | \n", + "
| 4 | \n", + "2021/10/15 | \n", + "2100 UTC | \n", + "NaN | \n", + "1002.1 | \n", + "1002.1 | \n", + "1002.0 | \n", + "593.5 | \n", + "32.4 | \n", + "22.6 | \n", + "34.0 | \n", + "... | \n", + "3.7 | \n", + "1.4 | \n", + "N | \n", + "AM | \n", + "ITACOATIARA | \n", + "A121 | \n", + "-3.133333 | \n", + "-58.482778 | \n", + "41.54 | \n", + "17/04/08 | \n", + "
| 6 | \n", + "2022/09/15 | \n", + "1600 UTC | \n", + "0.0 | \n", + "1002.2 | \n", + "1003.1 | \n", + "1002.2 | \n", + "3322.8 | \n", + "33.4 | \n", + "19.4 | \n", + "33.5 | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "N | \n", + "AM | \n", + "S. G. DA CACHOEIRA | \n", + "A134 | \n", + "-0.125207 | \n", + "-67.061246 | \n", + "79.67 | \n", + "31/08/11 | \n", + "
| 9 | \n", + "2022/01/25 | \n", + "1800 UTC | \n", + "NaN | \n", + "1003.3 | \n", + "1004.2 | \n", + "1003.3 | \n", + "2762.9 | \n", + "29.4 | \n", + "23.3 | \n", + "30.7 | \n", + "... | \n", + "6.6 | \n", + "3.0 | \n", + "N | \n", + "AM | \n", + "ITACOATIARA | \n", + "A121 | \n", + "-3.133333 | \n", + "-58.482778 | \n", + "41.54 | \n", + "17/04/08 | \n", + "
| 12 | \n", + "2022/05/11 | \n", + "1000 UTC | \n", + "0.0 | \n", + "1008.9 | \n", + "1008.9 | \n", + "1008.2 | \n", + "5.5 | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "... | \n", + "1.1 | \n", + "0.1 | \n", + "N | \n", + "AM | \n", + "MAUES | \n", + "A122 | \n", + "-3.398889 | \n", + "-57.673889 | \n", + "25.49 | \n", + "22/04/08 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 99988 | \n", + "2022/01/05 | \n", + "0300 UTC | \n", + "NaN | \n", + "1002.4 | \n", + "1002.4 | \n", + "1001.8 | \n", + "0.0 | \n", + "24.7 | \n", + "23.3 | \n", + "24.8 | \n", + "... | \n", + "1.3 | \n", + "0.2 | \n", + "N | \n", + "AM | \n", + "LABREA | \n", + "A111 | \n", + "-7.260556 | \n", + "-64.788611 | \n", + "61.91 | \n", + "27/07/08 | \n", + "
| 99989 | \n", + "2022/01/04 | \n", + "1300 UTC | \n", + "0.0 | \n", + "1006.9 | \n", + "1007.1 | \n", + "1006.8 | \n", + "1504.0 | \n", + "26.7 | \n", + "22.7 | \n", + "26.8 | \n", + "... | \n", + "3.4 | \n", + "1.9 | \n", + "N | \n", + "AM | \n", + "RIO URUBU | \n", + "A125 | \n", + "-2.633611 | \n", + "-59.600556 | \n", + "112.84 | \n", + "26/06/08 | \n", + "
| 99990 | \n", + "2022/02/28 | \n", + "1800 UTC | \n", + "0.0 | \n", + "1004.2 | \n", + "1006.2 | \n", + "1004.2 | \n", + "2479.7 | \n", + "30.8 | \n", + "NaN | \n", + "31.3 | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "N | \n", + "AM | \n", + "NOVO ARIPUANA | \n", + "A144 | \n", + "-8.091111 | \n", + "-60.380556 | \n", + "45.00 | \n", + "18/07/19 | \n", + "
| 99996 | \n", + "2020/03/22 | \n", + "1300 UTC | \n", + "0.0 | \n", + "1007.9 | \n", + "1007.9 | \n", + "1007.5 | \n", + "1887.4 | \n", + "28.5 | \n", + "24.3 | \n", + "28.5 | \n", + "... | \n", + "5.5 | \n", + "2.2 | \n", + "N | \n", + "AM | \n", + "RIO URUBU | \n", + "A125 | \n", + "-2.633611 | \n", + "-59.600556 | \n", + "112.84 | \n", + "26/06/08 | \n", + "
| 99997 | \n", + "2021/10/16 | \n", + "2100 UTC | \n", + "0.0 | \n", + "996.6 | \n", + "996.6 | \n", + "996.1 | \n", + "1134.2 | \n", + "34.1 | \n", + "20.2 | \n", + "34.8 | \n", + "... | \n", + "0.0 | \n", + "0.0 | \n", + "N | \n", + "AM | \n", + "S. G. DA CACHOEIRA | \n", + "A134 | \n", + "-0.125207 | \n", + "-67.061246 | \n", + "79.67 | \n", + "31/08/11 | \n", + "
40842 rows × 27 columns
\n", + "| \n", + " | Data | \n", + "Hora UTC | \n", + "PRECIPITAO TOTAL. HORARIO (mm) | \n", + "PRESSAO ATMOSFERICA AO NIVEL DA ESTACAO. HORARIA (mB) | \n", + "PRESSAO ATMOSFERICA MAX.NA HORA ANT. (AUT) (mB) | \n", + "PRESSAO ATMOSFERICA MIN. NA HORA ANT. (AUT) (mB) | \n", + "RADIACAO GLOBAL (Kj/m2) | \n", + "TEMPERATURA DO AR - BULBO SECO. HORARIA (C) | \n", + "TEMPERATURA DO PONTO DE ORVALHO (C) | \n", + "TEMPERATURA MAXIMA NA HORA ANT. (AUT) (C) | \n", + "... | \n", + "VENTO. RAJADA MAXIMA (m/s) | \n", + "VENTO. VELOCIDADE HORARIA (m/s) | \n", + "REGIAO | \n", + "UF | \n", + "ESTACAO | \n", + "CODIGO (WMO) | \n", + "LATITUDE | \n", + "LONGITUDE | \n", + "ALTITUDE | \n", + "DATA DE FUNDACAO | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | \n", + "2020/12/04 | \n", + "0000 UTC | \n", + "0.0 | \n", + "1002.7 | \n", + "1002.7 | \n", + "1001.2 | \n", + "0.0 | \n", + "26.6 | \n", + "22.8 | \n", + "26.7 | \n", + "... | \n", + "1.4 | \n", + "0.4 | \n", + "N | \n", + "AM | \n", + "MANAUS | \n", + "A101 | \n", + "-3.103611 | \n", + "-60.015556 | \n", + "48.79 | \n", + "09/05/00 | \n", + "
| 4 | \n", + "2021/10/15 | \n", + "2100 UTC | \n", + "NaN | \n", + "1002.1 | \n", + "1002.1 | \n", + "1002.0 | \n", + "593.5 | \n", + "32.4 | \n", + "22.6 | \n", + "34.0 | \n", + "... | \n", + "3.7 | \n", + "1.4 | \n", + "N | \n", + "AM | \n", + "ITACOATIARA | \n", + "A121 | \n", + "-3.133333 | \n", + "-58.482778 | \n", + "41.54 | \n", + "17/04/08 | \n", + "
| 6 | \n", + "2022/09/15 | \n", + "1600 UTC | \n", + "0.0 | \n", + "1002.2 | \n", + "1003.1 | \n", + "1002.2 | \n", + "3322.8 | \n", + "33.4 | \n", + "19.4 | \n", + "33.5 | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "N | \n", + "AM | \n", + "S. G. DA CACHOEIRA | \n", + "A134 | \n", + "-0.125207 | \n", + "-67.061246 | \n", + "79.67 | \n", + "31/08/11 | \n", + "
| 9 | \n", + "2022/01/25 | \n", + "1800 UTC | \n", + "NaN | \n", + "1003.3 | \n", + "1004.2 | \n", + "1003.3 | \n", + "2762.9 | \n", + "29.4 | \n", + "23.3 | \n", + "30.7 | \n", + "... | \n", + "6.6 | \n", + "3.0 | \n", + "N | \n", + "AM | \n", + "ITACOATIARA | \n", + "A121 | \n", + "-3.133333 | \n", + "-58.482778 | \n", + "41.54 | \n", + "17/04/08 | \n", + "
| 12 | \n", + "2022/05/11 | \n", + "1000 UTC | \n", + "0.0 | \n", + "1008.9 | \n", + "1008.9 | \n", + "1008.2 | \n", + "5.5 | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "... | \n", + "1.1 | \n", + "0.1 | \n", + "N | \n", + "AM | \n", + "MAUES | \n", + "A122 | \n", + "-3.398889 | \n", + "-57.673889 | \n", + "25.49 | \n", + "22/04/08 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 99988 | \n", + "2022/01/05 | \n", + "0300 UTC | \n", + "NaN | \n", + "1002.4 | \n", + "1002.4 | \n", + "1001.8 | \n", + "0.0 | \n", + "24.7 | \n", + "23.3 | \n", + "24.8 | \n", + "... | \n", + "1.3 | \n", + "0.2 | \n", + "N | \n", + "AM | \n", + "LABREA | \n", + "A111 | \n", + "-7.260556 | \n", + "-64.788611 | \n", + "61.91 | \n", + "27/07/08 | \n", + "
| 99989 | \n", + "2022/01/04 | \n", + "1300 UTC | \n", + "0.0 | \n", + "1006.9 | \n", + "1007.1 | \n", + "1006.8 | \n", + "1504.0 | \n", + "26.7 | \n", + "22.7 | \n", + "26.8 | \n", + "... | \n", + "3.4 | \n", + "1.9 | \n", + "N | \n", + "AM | \n", + "RIO URUBU | \n", + "A125 | \n", + "-2.633611 | \n", + "-59.600556 | \n", + "112.84 | \n", + "26/06/08 | \n", + "
| 99990 | \n", + "2022/02/28 | \n", + "1800 UTC | \n", + "0.0 | \n", + "1004.2 | \n", + "1006.2 | \n", + "1004.2 | \n", + "2479.7 | \n", + "30.8 | \n", + "NaN | \n", + "31.3 | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "N | \n", + "AM | \n", + "NOVO ARIPUANA | \n", + "A144 | \n", + "-8.091111 | \n", + "-60.380556 | \n", + "45.00 | \n", + "18/07/19 | \n", + "
| 99996 | \n", + "2020/03/22 | \n", + "1300 UTC | \n", + "0.0 | \n", + "1007.9 | \n", + "1007.9 | \n", + "1007.5 | \n", + "1887.4 | \n", + "28.5 | \n", + "24.3 | \n", + "28.5 | \n", + "... | \n", + "5.5 | \n", + "2.2 | \n", + "N | \n", + "AM | \n", + "RIO URUBU | \n", + "A125 | \n", + "-2.633611 | \n", + "-59.600556 | \n", + "112.84 | \n", + "26/06/08 | \n", + "
| 99997 | \n", + "2021/10/16 | \n", + "2100 UTC | \n", + "0.0 | \n", + "996.6 | \n", + "996.6 | \n", + "996.1 | \n", + "1134.2 | \n", + "34.1 | \n", + "20.2 | \n", + "34.8 | \n", + "... | \n", + "0.0 | \n", + "0.0 | \n", + "N | \n", + "AM | \n", + "S. G. DA CACHOEIRA | \n", + "A134 | \n", + "-0.125207 | \n", + "-67.061246 | \n", + "79.67 | \n", + "31/08/11 | \n", + "
40842 rows × 27 columns
\n", + "| \n", + " | PRESSAO ATMOSFERICA AO NIVEL DA ESTACAO. HORARIA (mB) | \n", + "TEMPERATURA DO AR - BULBO SECO. HORARIA (C) | \n", + "ESTACAO | \n", + "
|---|---|---|---|
| 44014 | \n", + "1000.3 | \n", + "31.5 | \n", + "S. G. DA CACHOEIRA | \n", + "
| 38914 | \n", + "1005.7 | \n", + "30.8 | \n", + "PARINTINS | \n", + "
| 30979 | \n", + "995.0 | \n", + "33.6 | \n", + "S. G. DA CACHOEIRA | \n", + "
| 62816 | \n", + "1004.9 | \n", + "NaN | \n", + "MAUES | \n", + "
| 18673 | \n", + "1007.4 | \n", + "NaN | \n", + "MAUES | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 84445 | \n", + "1008.5 | \n", + "28.0 | \n", + "AUTAZES | \n", + "
| 58502 | \n", + "1008.7 | \n", + "25.7 | \n", + "PARINTINS | \n", + "
| 16651 | \n", + "1003.8 | \n", + "25.5 | \n", + "ITACOATIARA | \n", + "
| 70012 | \n", + "1003.2 | \n", + "33.3 | \n", + "AUTAZES | \n", + "
| 50308 | \n", + "1001.9 | \n", + "24.0 | \n", + "HUMAITA | \n", + "
1000 rows × 3 columns
\n", + "