diff --git a/aula9.ipynb b/aula9.ipynb
new file mode 100644
index 0000000..ceee2a9
--- /dev/null
+++ b/aula9.ipynb
@@ -0,0 +1,42 @@
+{
+ "nbformat": 4,
+ "nbformat_minor": 0,
+ "metadata": {
+ "colab": {
+ "provenance": [],
+ "authorship_tag": "ABX9TyMXDZ6f4pXvr+YIG2TNKJC3",
+ "include_colab_link": true
+ },
+ "kernelspec": {
+ "name": "python3",
+ "display_name": "Python 3"
+ },
+ "language_info": {
+ "name": "python"
+ }
+ },
+ "cells": [
+ {
+ "cell_type": "markdown",
+ "metadata": {
+ "id": "view-in-github",
+ "colab_type": "text"
+ },
+ "source": [
+ ""
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 2,
+ "metadata": {
+ "id": "dyNpoWDhNoJP"
+ },
+ "outputs": [],
+ "source": [
+ "\n",
+ "import pandas\n"
+ ]
+ }
+ ]
+}
\ No newline at end of file
diff --git a/exercicios/para-casa/Exercicio_09_Carla.ipynb b/exercicios/para-casa/Exercicio_09_Carla.ipynb
new file mode 100644
index 0000000..b733379
--- /dev/null
+++ b/exercicios/para-casa/Exercicio_09_Carla.ipynb
@@ -0,0 +1,1536 @@
+{
+ "nbformat": 4,
+ "nbformat_minor": 0,
+ "metadata": {
+ "colab": {
+ "provenance": []
+ },
+ "kernelspec": {
+ "name": "python3",
+ "display_name": "Python 3"
+ },
+ "language_info": {
+ "name": "python"
+ }
+ },
+ "cells": [
+ {
+ "cell_type": "code",
+ "execution_count": 2,
+ "metadata": {
+ "id": "lStAAoc7YxIh"
+ },
+ "outputs": [],
+ "source": [
+ "import pandas as pd\n",
+ "\n"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df = pd.read_csv('data_sample_MG.csv', sep=\";\", encoding='latin-1', on_bad_lines='skip')"
+ ],
+ "metadata": {
+ "id": "Mu46qclTZUh8"
+ },
+ "execution_count": 4,
+ "outputs": []
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "df.head()"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/",
+ "height": 429
+ },
+ "id": "k9CwjRmhZ2Aq",
+ "outputId": "4906fd2e-4dce-4356-8c25-dada0eac0f5f"
+ },
+ "execution_count": 5,
+ "outputs": [
+ {
+ "output_type": "execute_result",
+ "data": {
+ "text/plain": [
+ " Data Hora UTC PRECIPITAO TOTAL. HORARIO (mm) \\\n",
+ "0 2022/09/08 2200 UTC 0.0 \n",
+ "1 2021/01/26 1100 UTC 0.0 \n",
+ "2 2021/11/24 2100 UTC 0.0 \n",
+ "3 2021/07/25 1800 UTC 0.0 \n",
+ "4 2020/07/16 0700 UTC 0.0 \n",
+ "\n",
+ " PRESSAO ATMOSFERICA AO NIVEL DA ESTACAO. HORARIA (mB) \\\n",
+ "0 909.4 \n",
+ "1 926.5 \n",
+ "2 924.5 \n",
+ "3 929.2 \n",
+ "4 928.6 \n",
+ "\n",
+ " PRESSAO ATMOSFERICA MAX.NA HORA ANT. (AUT) (mB) \\\n",
+ "0 909.4 \n",
+ "1 926.5 \n",
+ "2 924.5 \n",
+ "3 930.1 \n",
+ "4 928.7 \n",
+ "\n",
+ " PRESSAO ATMOSFERICA MIN. NA HORA ANT. (AUT) (mB) RADIACAO GLOBAL (Kj/m2) \\\n",
+ "0 908.9 NaN \n",
+ "1 926.1 720.1 \n",
+ "2 924.4 368.7 \n",
+ "3 929.2 2228.8 \n",
+ "4 928.6 NaN \n",
+ "\n",
+ " TEMPERATURA DO AR - BULBO SECO. HORARIA (C) \\\n",
+ "0 22.8 \n",
+ "1 22.5 \n",
+ "2 27.6 \n",
+ "3 27.8 \n",
+ "4 16.1 \n",
+ "\n",
+ " TEMPERATURA DO PONTO DE ORVALHO (C) \\\n",
+ "0 8.6 \n",
+ "1 19.6 \n",
+ "2 11.4 \n",
+ "3 4.6 \n",
+ "4 14.6 \n",
+ "\n",
+ " TEMPERATURA MAXIMA NA HORA ANT. (AUT) (C) ... VENTO. RAJADA MAXIMA (m/s) \\\n",
+ "0 24.6 ... 3.0 \n",
+ "1 22.5 ... 3.5 \n",
+ "2 29.8 ... 4.3 \n",
+ "3 28.1 ... 4.7 \n",
+ "4 16.3 ... 2.4 \n",
+ "\n",
+ " VENTO. VELOCIDADE HORARIA (m/s) REGIAO UF ESTACAO CODIGO (WMO) \\\n",
+ "0 2.0 SE MG VARGINHA A515 \n",
+ "1 1.3 SE MG UBERABA A568 \n",
+ "2 2.1 SE MG PASSOS A516 \n",
+ "3 0.9 SE MG UBERABA A568 \n",
+ "4 1.5 SE MG MANHUACU A556 \n",
+ "\n",
+ " LATITUDE LONGITUDE ALTITUDE DATA DE FUNDACAO \n",
+ "0 -21.566389 -45.404167 949.78 13/07/06 \n",
+ "1 -19.710000 -47.961944 778.00 19/05/17 \n",
+ "2 -20.745237 -46.633916 781.70 16/07/06 \n",
+ "3 -19.710000 -47.961944 778.00 19/05/17 \n",
+ "4 -20.263333 -42.182778 819.47 25/09/10 \n",
+ "\n",
+ "[5 rows x 27 columns]"
+ ],
+ "text/html": [
+ "\n",
+ "
| \n", + " | Data | \n", + "Hora UTC | \n", + "PRECIPITAO TOTAL. HORARIO (mm) | \n", + "PRESSAO ATMOSFERICA AO NIVEL DA ESTACAO. HORARIA (mB) | \n", + "PRESSAO ATMOSFERICA MAX.NA HORA ANT. (AUT) (mB) | \n", + "PRESSAO ATMOSFERICA MIN. NA HORA ANT. (AUT) (mB) | \n", + "RADIACAO GLOBAL (Kj/m2) | \n", + "TEMPERATURA DO AR - BULBO SECO. HORARIA (C) | \n", + "TEMPERATURA DO PONTO DE ORVALHO (C) | \n", + "TEMPERATURA MAXIMA NA HORA ANT. (AUT) (C) | \n", + "... | \n", + "VENTO. RAJADA MAXIMA (m/s) | \n", + "VENTO. VELOCIDADE HORARIA (m/s) | \n", + "REGIAO | \n", + "UF | \n", + "ESTACAO | \n", + "CODIGO (WMO) | \n", + "LATITUDE | \n", + "LONGITUDE | \n", + "ALTITUDE | \n", + "DATA DE FUNDACAO | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "2022/09/08 | \n", + "2200 UTC | \n", + "0.0 | \n", + "909.4 | \n", + "909.4 | \n", + "908.9 | \n", + "NaN | \n", + "22.8 | \n", + "8.6 | \n", + "24.6 | \n", + "... | \n", + "3.0 | \n", + "2.0 | \n", + "SE | \n", + "MG | \n", + "VARGINHA | \n", + "A515 | \n", + "-21.566389 | \n", + "-45.404167 | \n", + "949.78 | \n", + "13/07/06 | \n", + "
| 1 | \n", + "2021/01/26 | \n", + "1100 UTC | \n", + "0.0 | \n", + "926.5 | \n", + "926.5 | \n", + "926.1 | \n", + "720.1 | \n", + "22.5 | \n", + "19.6 | \n", + "22.5 | \n", + "... | \n", + "3.5 | \n", + "1.3 | \n", + "SE | \n", + "MG | \n", + "UBERABA | \n", + "A568 | \n", + "-19.710000 | \n", + "-47.961944 | \n", + "778.00 | \n", + "19/05/17 | \n", + "
| 2 | \n", + "2021/11/24 | \n", + "2100 UTC | \n", + "0.0 | \n", + "924.5 | \n", + "924.5 | \n", + "924.4 | \n", + "368.7 | \n", + "27.6 | \n", + "11.4 | \n", + "29.8 | \n", + "... | \n", + "4.3 | \n", + "2.1 | \n", + "SE | \n", + "MG | \n", + "PASSOS | \n", + "A516 | \n", + "-20.745237 | \n", + "-46.633916 | \n", + "781.70 | \n", + "16/07/06 | \n", + "
| 3 | \n", + "2021/07/25 | \n", + "1800 UTC | \n", + "0.0 | \n", + "929.2 | \n", + "930.1 | \n", + "929.2 | \n", + "2228.8 | \n", + "27.8 | \n", + "4.6 | \n", + "28.1 | \n", + "... | \n", + "4.7 | \n", + "0.9 | \n", + "SE | \n", + "MG | \n", + "UBERABA | \n", + "A568 | \n", + "-19.710000 | \n", + "-47.961944 | \n", + "778.00 | \n", + "19/05/17 | \n", + "
| 4 | \n", + "2020/07/16 | \n", + "0700 UTC | \n", + "0.0 | \n", + "928.6 | \n", + "928.7 | \n", + "928.6 | \n", + "NaN | \n", + "16.1 | \n", + "14.6 | \n", + "16.3 | \n", + "... | \n", + "2.4 | \n", + "1.5 | \n", + "SE | \n", + "MG | \n", + "MANHUACU | \n", + "A556 | \n", + "-20.263333 | \n", + "-42.182778 | \n", + "819.47 | \n", + "25/09/10 | \n", + "
5 rows × 27 columns
\n", + "| \n", + " | Data | \n", + "Hora UTC | \n", + "PRECIPITAO TOTAL. HORARIO (mm) | \n", + "PRESSAO ATMOSFERICA AO NIVEL DA ESTACAO. HORARIA (mB) | \n", + "PRESSAO ATMOSFERICA MAX.NA HORA ANT. (AUT) (mB) | \n", + "PRESSAO ATMOSFERICA MIN. NA HORA ANT. (AUT) (mB) | \n", + "RADIACAO GLOBAL (Kj/m2) | \n", + "TEMPERATURA DO AR - BULBO SECO. HORARIA (C) | \n", + "TEMPERATURA DO PONTO DE ORVALHO (C) | \n", + "TEMPERATURA MAXIMA NA HORA ANT. (AUT) (C) | \n", + "... | \n", + "VENTO. RAJADA MAXIMA (m/s) | \n", + "VENTO. VELOCIDADE HORARIA (m/s) | \n", + "REGIAO | \n", + "UF | \n", + "ESTACAO | \n", + "CODIGO (WMO) | \n", + "LATITUDE | \n", + "LONGITUDE | \n", + "ALTITUDE | \n", + "DATA DE FUNDACAO | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \n", + "2021/01/26 | \n", + "1100 UTC | \n", + "0.0 | \n", + "926.5 | \n", + "926.5 | \n", + "926.1 | \n", + "720.1 | \n", + "22.5 | \n", + "19.6 | \n", + "22.5 | \n", + "... | \n", + "3.5 | \n", + "1.3 | \n", + "SE | \n", + "MG | \n", + "UBERABA | \n", + "A568 | \n", + "-19.710000 | \n", + "-47.961944 | \n", + "778.00 | \n", + "19/05/17 | \n", + "
| 2 | \n", + "2021/11/24 | \n", + "2100 UTC | \n", + "0.0 | \n", + "924.5 | \n", + "924.5 | \n", + "924.4 | \n", + "368.7 | \n", + "27.6 | \n", + "11.4 | \n", + "29.8 | \n", + "... | \n", + "4.3 | \n", + "2.1 | \n", + "SE | \n", + "MG | \n", + "PASSOS | \n", + "A516 | \n", + "-20.745237 | \n", + "-46.633916 | \n", + "781.70 | \n", + "16/07/06 | \n", + "
| 3 | \n", + "2021/07/25 | \n", + "1800 UTC | \n", + "0.0 | \n", + "929.2 | \n", + "930.1 | \n", + "929.2 | \n", + "2228.8 | \n", + "27.8 | \n", + "4.6 | \n", + "28.1 | \n", + "... | \n", + "4.7 | \n", + "0.9 | \n", + "SE | \n", + "MG | \n", + "UBERABA | \n", + "A568 | \n", + "-19.710000 | \n", + "-47.961944 | \n", + "778.00 | \n", + "19/05/17 | \n", + "
| 5 | \n", + "2022/09/29 | \n", + "1400 UTC | \n", + "0.0 | \n", + "910.6 | \n", + "910.9 | \n", + "910.6 | \n", + "1031.6 | \n", + "24.5 | \n", + "17.1 | \n", + "24.5 | \n", + "... | \n", + "4.0 | \n", + "1.4 | \n", + "SE | \n", + "MG | \n", + "PATOS DE MINAS | \n", + "A562 | \n", + "-18.520556 | \n", + "-46.440556 | \n", + "950.00 | \n", + "12/05/17 | \n", + "
| 6 | \n", + "2021/04/30 | \n", + "1900 UTC | \n", + "0.0 | \n", + "899.0 | \n", + "899.3 | \n", + "899.0 | \n", + "878.1 | \n", + "21.7 | \n", + "11.2 | \n", + "22.7 | \n", + "... | \n", + "4.9 | \n", + "2.5 | \n", + "SE | \n", + "MG | \n", + "CALDAS | \n", + "A530 | \n", + "-21.918066 | \n", + "-46.382996 | \n", + "1077.34 | \n", + "28/11/06 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 40609 | \n", + "2020/08/08 | \n", + "1300 UTC | \n", + "0.0 | \n", + "929.4 | \n", + "929.5 | \n", + "929.3 | \n", + "1405.0 | \n", + "18.4 | \n", + "12.8 | \n", + "18.5 | \n", + "... | \n", + "8.3 | \n", + "2.8 | \n", + "SE | \n", + "MG | \n", + "RIO PARDO DE MINAS | \n", + "A551 | \n", + "-15.723139 | \n", + "-42.435756 | \n", + "850.06 | \n", + "17/11/07 | \n", + "
| 40612 | \n", + "2022/11/28 | \n", + "1300 UTC | \n", + "0.0 | \n", + "905.5 | \n", + "905.9 | \n", + "905.5 | \n", + "2906.0 | \n", + "23.7 | \n", + "20.2 | \n", + "23.8 | \n", + "... | \n", + "5.0 | \n", + "2.4 | \n", + "SE | \n", + "MG | \n", + "JUIZ DE FORA | \n", + "A518 | \n", + "-21.769965 | \n", + "-43.364329 | \n", + "936.88 | \n", + "26/05/07 | \n", + "
| 40615 | \n", + "2021/03/25 | \n", + "1100 UTC | \n", + "NaN | \n", + "944.7 | \n", + "944.7 | \n", + "943.8 | \n", + "1170.8 | \n", + "22.1 | \n", + "16.2 | \n", + "22.2 | \n", + "... | \n", + "0.4 | \n", + "0.0 | \n", + "SE | \n", + "MG | \n", + "MONTES CLAROS | \n", + "A506 | \n", + "-16.686389 | \n", + "-43.843889 | \n", + "645.87 | \n", + "19/12/02 | \n", + "
| 40620 | \n", + "2020/02/08 | \n", + "1900 UTC | \n", + "0.0 | \n", + "945.3 | \n", + "946.0 | \n", + "945.3 | \n", + "1021.2 | \n", + "24.6 | \n", + "20.6 | \n", + "27.1 | \n", + "... | \n", + "9.4 | \n", + "0.0 | \n", + "SE | \n", + "MG | \n", + "CONCEICAO DAS ALAGOAS | \n", + "A520 | \n", + "-19.985860 | \n", + "-48.151574 | \n", + "572.54 | \n", + "18/07/06 | \n", + "
| 40621 | \n", + "2020/06/17 | \n", + "2100 UTC | \n", + "0.0 | \n", + "889.3 | \n", + "889.3 | \n", + "889.2 | \n", + "54.5 | \n", + "14.0 | \n", + "10.9 | \n", + "14.9 | \n", + "... | \n", + "5.6 | \n", + "2.9 | \n", + "SE | \n", + "MG | \n", + "IBIRITE (ROLA MOCA) | \n", + "A55 | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "
20540 rows × 27 columns
\n", + "| \n", + " | Data | \n", + "PRESSAO ATMOSFERICA MAX.NA HORA ANT. (AUT) (mB) | \n", + "RADIACAO GLOBAL (Kj/m2) | \n", + "
|---|---|---|---|
| 37481 | \n", + "2022/04/06 | \n", + "959.3 | \n", + "2600.2 | \n", + "
| 25651 | \n", + "2020/04/03 | \n", + "947.8 | \n", + "NaN | \n", + "
| 35386 | \n", + "2020/04/20 | \n", + "930.3 | \n", + "0.0 | \n", + "