- Software Engineer passionate about scalable systems and integrating AI into web applications.
- Studying Computer Engineering.
- Deeply interested in Computer Vision, Machine Learning Algorithms, AI and System Design.
- Currently exprementing and learning machine learning algorithms and AI.
| Project | Description | Tech Stack |
|---|---|---|
| CodeRoom | Real-time collaborative code editing platform. Architected a sandboxed code execution engine using Docker containers and Node.js child processes to compile and run JavaScript, Python, and C++ code. | React.js, Docker, Node.js, socket.io |
| ASL Translation System | Real-time American Sign Language translation and learning platform. Features a hybrid Deep Learning engine (Conv1D + BiLSTM) via MediaPipe and an English-to-ASL NLP grammar glossizer. | Next.js, FastAPI, TensorFlow, NLTK |
| Road Damage Detection | Automated road defect detection powered by a custom-trained YOLOv8 model, combined with an A* heuristic search algorithm to generate optimal repair plans. | Python, YOLOv8, FastAPI, React |
| Tail-Risk AI System | A quantitative financial dashboard combining traditional market indicators with chaos theory math (Lyapunov exponents) and 3D Phase Space Attractors. | TypeScript, Next.js, Plotly 3D, Gemini AI |
| LL(1) Compiler Engine | A top-down predictive parsing engine that programmatically left-factors context-free grammars, eliminates left-recursion, and computes FIRST/FOLLOW sets. | Python, FastAPI, React |
π Always learning, always building.

