Integrated B.Tech + M.Tech graduate in Computer Science Engineering (AI & Robotics) from Gautam Buddha University (CGPA: 8.4 / 10). I build AI-powered systems that reason, remember, and act โ solving real-world problems through automation and data-driven decision making.
- ๐ค Building Agentic AI systems and intelligent assistants
- ๐ง Focused on LLMs, RAG, Multi-Agent Systems, and AI automation
- ๐ Skilled in Machine Learning, Computer Vision, NLP, and Data Analysis
- ๐ 3+ years hands-on building AI/ML systems โ projects, research & a team-lead role
- ๐ Co-author of an accepted book chapter (Bentham Science Publishers, 2026)
- ๐ผ Open to AI/ML Engineer and Python Developer roles
Languages
AI / Machine Learning
Frameworks & Tools
Cloud & MLOps
Areas of Focus
| Project | Description | Links |
|---|---|---|
| ๐ค Agentic AI Assistant | Advanced AI platform with multi-agent reasoning, long-term memory, RAG, and multi-modal (document, vision, voice) inputs โ deployed as a live web app. | Repo ยท Live Demo |
| ๐ AI Invoice Automation | End-to-end pipeline that turns invoice emails into approved database records โ Gmail โ PDF extraction โ FastAPI + Gemini โ Airtable, with human-in-the-loop approval, orchestrated in n8n. | Repo |
| ๐ฎ Vedaz AI Astrologer | AI Vedic-astrologer pipeline โ validates & generates safe Hinglish astrology chats and scores response quality with an LLM judge (Safety, Warmth, Honesty, Helpfulness); Streamlit live-chat dashboard. | Repo ยท Live Demo |
| ๐ง Community Intelligence Platform | Detects research collaboration communities from live OpenAlex data using the Louvain algorithm; interactive dashboard deployed to production on AWS. | Repo ยท AWS Live ยท Streamlit |
| ๐ GharIQ โ Home Value Estimator | End-to-end ML web service predicting Indian home prices (64,000+ listings); HistGradientBoosting served via a FastAPI REST API, containerized with Docker and a GitHub Actions CI pipeline. | Repo ยท Live Demo |
| ๐ฌ SentimentSense | ML-based sentiment analyzer classifying product reviews (positive / negative / neutral) at 88% accuracy โ comparing Naive Bayes, SVM, and Logistic Regression. | Repo |
| ๐ธ TARA โ Attendance System | Real-time AI attendance system with 95%+ face-recognition accuracy using OpenCV and a Flask backend. | Repo |
๐ Publication โ Book Chapter (Accepted, 2026) "Community Detection Algorithms: From Traditional to Modern Approaches" โ Bentham Science Publishers. Co-authored with Dr. Maneet Singh. A survey of traditional, probabilistic, and deep learning-based (GNN) community detection techniques.
๐ผ Team Leader โ Blusys Info Pvt. Ltd. (2023โ2024) Led a 4โ5 member team across the project lifecycle, managed task allocation, and improved overall team productivity.