like requested a dump for the KATANA 15 B13V
000000 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 >................<
000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 >................<
000020 00 00 00 00 00 00 00 00 0a 05 00 00 08 24 1b 4b >.............$.K<
000030 02 05 00 05 00 00 52 81 d2 11 88 2c c8 01 c0 00 >......R....,....<
000040 f8 11 5a 00 f6 0e 51 fc 58 0d 5e 2f c3 0b fa 32 >..Z...Q.X.^/...2<
000050 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 >................<
000060 00 00 00 00 00 00 00 00 2c 00 37 40 49 4c 52 58 >........,.7@ILRX<
000070 64 00 00 2b 30 36 3c 4b 55 64 08 03 03 03 03 03 >d..+06<KUd......<
000080 00 00 37 3d 43 49 4f 53 63 00 00 2b 30 36 3c 4b >..7=CIOSc..+06<K<
000090 55 64 08 03 03 03 03 02 06 0f 7d 06 0a 78 2c 00 >Ud........}..x,.<
0000a0 31 35 38 35 45 4d 53 31 2e 31 31 35 30 38 32 32 >1585EMS1.1150822<
0000b0 32 30 32 34 31 33 3a 33 36 3a 31 36 00 00 00 08 >202413:36:16....<
0000c0 00 00 01 25 00 00 00 00 00 00 00 00 00 00 00 00 >...%............<
0000d0 00 00 c1 83 0d 00 05 e4 00 05 00 00 00 05 00 00 >................<
0000e0 e2 00 00 f6 0e 00 00 81 00 00 00 00 00 c2 00 00 >................<
0000f0 00 00 70 00 00 64 00 00 64 00 00 00 00 00 00 00 >..p..d..d.......<
000100
EC dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
Profile dump
Value set @ address Fan mode
0x0(0) 0xf4(byte244) Unknown
-----------CPU----------- -----------GPU-----------
Value set @ address Value set @ address
0x37(55°C) 0x6a(byte106) 0x37(55°C) 0x82(byte130)
0x40(64°C) 0x6b(byte107) 0x3d(61°C) 0x83(byte131)
0x49(73°C) 0x6c(byte108) 0x43(67°C) 0x84(byte132)
0x4c(76°C) 0x6d(byte109) 0x49(73°C) 0x85(byte133)
0x52(82°C) 0x6e(byte110) 0x4f(79°C) 0x86(byte134)
0x58(88°C) 0x6f(byte111) 0x53(83°C) 0x87(byte135)
0x0(0%) 0x72(byte114) 0x0(0%) 0x8a(byte138)
0x2b(43%) 0x73(byte115) 0x2b(43%) 0x8b(byte139)
0x30(48%) 0x74(byte116) 0x30(48%) 0x8c(byte140)
0x36(54%) 0x75(byte117) 0x36(54%) 0x8d(byte141)
0x3c(60%) 0x76(byte118) 0x3c(60%) 0x8e(byte142)
0x4b(75%) 0x77(byte119) 0x4b(75%) 0x8f(byte143)
0x55(85%) 0x78(byte120) 0x55(85%) 0x90(byte144)
like requested a dump for the KATANA 15 B13V
000000 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 >................<
000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 >................<
000020 00 00 00 00 00 00 00 00 0a 05 00 00 08 24 1b 4b >.............$.K<
000030 02 05 00 05 00 00 52 81 d2 11 88 2c c8 01 c0 00 >......R....,....<
000040 f8 11 5a 00 f6 0e 51 fc 58 0d 5e 2f c3 0b fa 32 >..Z...Q.X.^/...2<
000050 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 >................<
000060 00 00 00 00 00 00 00 00 2c 00 37 40 49 4c 52 58 >........,.7@ILRX<
000070 64 00 00 2b 30 36 3c 4b 55 64 08 03 03 03 03 03 >d..+06<KUd......<
000080 00 00 37 3d 43 49 4f 53 63 00 00 2b 30 36 3c 4b >..7=CIOSc..+06<K<
000090 55 64 08 03 03 03 03 02 06 0f 7d 06 0a 78 2c 00 >Ud........}..x,.<
0000a0 31 35 38 35 45 4d 53 31 2e 31 31 35 30 38 32 32 >1585EMS1.1150822<
0000b0 32 30 32 34 31 33 3a 33 36 3a 31 36 00 00 00 08 >202413:36:16....<
0000c0 00 00 01 25 00 00 00 00 00 00 00 00 00 00 00 00 >...%............<
0000d0 00 00 c1 83 0d 00 05 e4 00 05 00 00 00 05 00 00 >................<
0000e0 e2 00 00 f6 0e 00 00 81 00 00 00 00 00 c2 00 00 >................<
0000f0 00 00 70 00 00 64 00 00 64 00 00 00 00 00 00 00 >..p..d..d.......<
000100
EC dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
Profile dump
Value set @ address Fan mode
0x0(0) 0xf4(byte244) Unknown
-----------CPU----------- -----------GPU-----------
Value set @ address Value set @ address
0x37(55°C) 0x6a(byte106) 0x37(55°C) 0x82(byte130)
0x40(64°C) 0x6b(byte107) 0x3d(61°C) 0x83(byte131)
0x49(73°C) 0x6c(byte108) 0x43(67°C) 0x84(byte132)
0x4c(76°C) 0x6d(byte109) 0x49(73°C) 0x85(byte133)
0x52(82°C) 0x6e(byte110) 0x4f(79°C) 0x86(byte134)
0x58(88°C) 0x6f(byte111) 0x53(83°C) 0x87(byte135)
0x0(0%) 0x72(byte114) 0x0(0%) 0x8a(byte138)
0x2b(43%) 0x73(byte115) 0x2b(43%) 0x8b(byte139)
0x30(48%) 0x74(byte116) 0x30(48%) 0x8c(byte140)
0x36(54%) 0x75(byte117) 0x36(54%) 0x8d(byte141)
0x3c(60%) 0x76(byte118) 0x3c(60%) 0x8e(byte142)
0x4b(75%) 0x77(byte119) 0x4b(75%) 0x8f(byte143)
0x55(85%) 0x78(byte120) 0x55(85%) 0x90(byte144)