Skip to content

Verification of test01-database fails #97

Description

@christoph-maurer
mutation {
  verifyDatabase(input: { databaseId: "21ea41a4-c989-4862-a34d-1bce0a38d428" }) {
    errors {
      code
      message
      path
    }
  }
}

fails on https://www.building-integrated-solar-systems.com/graphql/, although

{
  "data": {
    "verificationCode": "FzopZGYWAMyj21pp1lBZHQMSSXbid8sQB9EDejzgu+MmgooWcbwebqs8lCJuLU/pCXHI8IT9JfHMhv7nUIfegA=="
  }
}

is available on https://www.solar-in-the-facade.com/graphql/ .

The logs show

backend-1        | [15:48:57 INF] The token request was successfully extracted: {
backend-1        |   "grant_type": "client_credentials",
backend-1        |   "resource": "https://www.building-integrated-solar-systems.com/graphql/",
backend-1        |   "client_id": "metabase",
backend-1        |   "client_secret": "[redacted]"
backend-1        | }.
backend-1        | [15:48:58 INF] The token request was rejected because the application 'metabase' was not allowed to use the resource https://www.building-integrated-solar-systems.com/graphql/.
backend-1        | [15:48:58 INF] The response was successfully returned as a JSON document: {
backend-1        |   "error": "invalid_request",
backend-1        |   "error_description": "This client application is not allowed to use the specified resource(s).",
backend-1        |   "error_uri": "https://documentation.openiddict.com/errors/ID2192"
backend-1        | }.
backend-1        | [15:48:58 INF] HTTP POST /connect/token responded 400 in 7.3722 ms
backend-1        | [15:48:58 INF] The token request was successfully sent to https://www.building-integrated-solar-systems.com/connect/token: {
backend-1        |   "grant_type": "client_credentials",
backend-1        |   "resource": [
backend-1        |     "https://www.building-integrated-solar-systems.com/graphql/"
backend-1        |   ],
backend-1        |   "client_id": "metabase",
backend-1        |   "client_secret": "[redacted]"
backend-1        | }.

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Labels

2601ISEFraunhofer Institute for Solar Energy Systems ISE

Type

No type

Projects

  • Status
    ✅ Done

Milestone

No milestone

Relationships

None yet

Development

No branches or pull requests

Issue actions