AI Engineer building agentic systems, MLOps pipelines and developer tooling.
Student at VIT Chennai (B.Tech CSE) β turning ideas into shipped, well-engineered software.
- π Currently building agentic AI tools and MLOps platforms
- π± Learning: distributed systems, LLMOps & platform engineering
- π¬ Ask me about Python Β· LangGraph Β· FastAPI Β· MLOps Β· DevOps
- β‘ Fun fact: I build PR-opening bots so I don't have to open PRs
| Project | What it does |
|---|---|
| π€ prforge | Agentic PR bot β reads a GitHub issue, writes a fix, runs tests in a sandbox, opens a reviewed PR. LangGraph + SWE-bench + MCP. |
| π gradelens | MLOps platform predicting VIT CGPA & attendance risk β pipeline + model registry + FastAPI + MLflow + drift monitoring + React dashboard. |
| π‘οΈ vigil | Open-source AI-powered AppSec platform β orchestrates scanners (Nuclei, ZAP, Semgrepβ¦) with AI triage, dedup & fix suggestions. |
| π» vit-cli | VIT Chennai in your terminal β attendance, timetable, grades & CGPA via VTOP. |
| π§ NeoVTOP | VIT StudyAI β AI study companion: VTOP integration, AI tutor, flashcards, quizzes & smart scheduling. |
| ποΈ System-Smith | System design playground for building & simulating distributed architectures. React + FastAPI + Docker. |
| π° ai-news-youtube | Zero-cost autonomous pipeline that produces 2 AI-news YouTube videos/day, fully hands-off. |
| πΈ auto-drone | Autonomous drone that detects unpainted wall areas and sprays them β Pixhawk + DroneKit + ESP32-CAM. |
| π daksh-ai-engineer-academy | A complete, beginner-friendly AI engineering learning path β Python β DevOps β RAG β Agentic AI. |
β¨ Built with curiosity, caffeine and a lot of git push.
