Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 2 additions & 0 deletions .lycheeignore
Original file line number Diff line number Diff line change
Expand Up @@ -31,3 +31,5 @@ https://www\.bundesfinanzministerium\.de/Content/DE/Downloads/BMF_Schreiben/Weit
https?://www\.fiskaltrust\.at/rechtsgrundlagen.*
https?://www\.fiskaltrust\.at/products/.*
https?://www\.fiskaltrust\.at/news/.*

https?://(www\.)?meinfiskal\.de
Original file line number Diff line number Diff line change
Expand Up @@ -650,9 +650,21 @@ version 2

| Case | Description | Caption |
|----------|-----------------|-------------|
| TBD | TBD | |

*Table 38. Greece-specific SignatureCase codes of the ftSignatureType field (to be defined).*
| `001` | Primary compliance signature for a standard POS receipt/invoice. | |
| `010` | MyDataXML — the full XML payload submitted to AADE myDATA. | |
| `011` | ProviderSignature — the e-invoice provider's signature (e.g. Viva Fiscal). | |
| `012` | UniqueDocumentIdentifier — human-readable `AFM \| Date \| Branch \| Type \| Series \| Serial`. | |
| `013` | Uid — the `invoiceUid` returned by myDATA. | |
| `014` | Mark — the `invoiceMark` (MARK) registration number. | [www.fiskaltrust.gr] |
| `015` | AuthenticationCode — the authentication code returned by myDATA. | |
| `016` | TransmissionFailure — the document could not be transmitted to myDATA. | |
| `017` | MultipleConnectedMarks — correlates a retail credit receipt (11.4) to the original MARKs it refunds. | |
| `018` | OrderReceiptSignature — informational signature for an Order (8.6) receipt. | |
| `019` | GenericMyDataInfo — general informational metadata about the submission. | |
| `01A` | QRCode — links to the digital receipt/document. | |
| `01B` | HandwrittenSignature — for a handwritten (offline) receipt. | |

*Table 38. Greece-specific SignatureCase codes of the ftSignatureType field.*


### Type of Journal: ftJournalType
Expand Down Expand Up @@ -759,3 +771,11 @@ version 2

*Table 46. Spain-specific JournalCase codes of the ftJournalType field.*


##### GR (Greece)

| Case | Description |
|------|-----------------|
| `000` | Status Information QueueGR |

*Table 47. Greece-specific JournalCase codes of the ftJournalType field.*
Original file line number Diff line number Diff line change
Expand Up @@ -35,8 +35,4 @@ version 2

cba c=reserved; b=reporting; a=scu related

| **Value** | **Description** | **Middleware Version** |
| --------- | --------------- | ---------------------- |
| TBD | TBD | TBD |

*Table 2. Local flag values (llll) for the Greek ftState.*
Greece does not currently define local (`llll`) state flags of its own. The `b` (reporting) and `a` (scu related) bit positions above are reserved for future use and are not yet assigned in the Greek implementation.
Original file line number Diff line number Diff line change
Expand Up @@ -12,3 +12,5 @@ This table expands on the values provided in the [Type of Journal: ftJournalType
| `000` | Status Information QueueGR | 1.3.45 |

*Table 1. ftJournalType values for the Greek market.*

No further Greek-specific journal case values are currently defined beyond status information.
Original file line number Diff line number Diff line change
Expand Up @@ -14,6 +14,14 @@ _CCCC_vlll_gggg_xxPP_
#### v - version
version 2

#### xx - reserved

Reserved for future use. Not currently assigned for Greece (or any market).

#### lll - local tagging/flag

Greece does not currently define local (`lll`) flags for `ftPayItemCase`.

#### PP - payment type
| **Value** | **Description** | **Middleware version** |
| --------- | --------------- | ---------------------- |
Expand All @@ -31,14 +39,11 @@ version 2
| `0B` | Maps to **International Business Payment Account** | 1.3.45 |
| `0C` | **Transfer to Cashbook / Vault / Owner / Employee**<br />Positive (+) amount contributes to cashbox/vault. This higher the amount in cashbox/vault.<br />Negative (-) amount lowers the amount in cashbox/vault. | 1.3.45 |
| `0D` | Internal / Material consumption | 1.3.45 |
| `0E` | Grant | | 1.3.45 |
| `0E` | Grant | 1.3.45 |
| `0F` | Ticket Restaurant / (Sodexo, Edenred, etc.) | 1.3.45 |

*Table 1. Payment type values (PP) for Greece.*

#### v - version
version 2

#### gggg - global tagging/flag
| **Value** | **Description** | **Middleware version** |
| -------------------- | ---------------------------------------------------------------------------------------------- | ---------------------- |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -83,15 +83,12 @@ version 2
| `0040` | **ReceiverIsKnown**<br />Characteristics related to VAT taxes are given. For example, Name, Address, VAT-ID, other local info. | 1.3.45 |
| `0080` | **IsSaleInForeignCountry**<br /> | 1.3.45 |
| `0100` | **IsReturn/IsRefund**<br />Marks Receipt as Return of good or service. | 1.3.45 |
| `0400` | **HasTransportInformation** <br />Marks the receipt as carrying transport/delivery details (dispatch date/time, vehicle number, loading and delivery addresses, purpose of movement). Required together with Delivery Note (`0005`) to produce myDATA document type 9.3 (Δελτίο Αποστολής). Combine with `0100` (IsReturn/IsRefund) to produce a 9.3 reverse delivery note. | 1.3.45 |
| `0800` | **Group by Position-Number / 100**<br />100 = first position, 101 first subitem, 102 second subitem.<br />The sum of all chargeitems within a position must count toward the total receipt amount.<br />If the quantity and amount are 0,00, the quantity and amount will not be visualized for this line on the digital receipt. Independent if main or subitem. | 1.3.45 |
| `8000` | **ReceiptRequest**<br />If you don’t receive a response, try this flag first before taking any other action.<br />This will return a stored result for example in case of a timeout when cashregister calls queue. | 1.3.45 |

*Table 4. Global tagging/flag values (gggg) for Greece.*

#### lll - local tagging/flag

| **Value** | **Description** | **Middleware Version** |
| --------- | --------------- | ---------------------- |
| TBD | TBD | TBD |

*Table 5. Local tagging/flag values (lll) for Greece.*
Greece does not currently define any bits in the dedicated local (`lll`) flag range. The Greek-specific transport flag (`HasTransportInformation`) instead occupies bit `0400` within the shared `gggg` global-flag nibble above.
Original file line number Diff line number Diff line change
Expand Up @@ -51,11 +51,55 @@ For more information, see [VAT rules and rates](https://europa.eu/youreurope/bus

#### NN - nature of VAT

TBD
The `NN` byte identifies the legal reason a line is not taxed at the usual VAT rate, and drives the `vatExemptionCategory` reported to myDATA. Use it on lines that carry no VAT — that is, with the `V` nibble set to `7` (Zero VAT rate) or `8` (Not Taxable) and `VATRate` `0`. Whenever `NN` is anything other than `00`, the line is transmitted to myDATA with `vatCategory 7` (Άνευ ΦΠΑ) and `vatAmount 0`, together with the exemption category from the table below.

| **Value** | **Description** | **myDATA exemption category** |
| --------- | --------------- | ------------------------------ |
| `00` | **Usual VAT applies**<br />No exemption; the VAT rate is taken from the `V` nibble above. | — |
| `11` | Article 33: non-taxable intra-community supplies. | 14 |
| `12` | Article 29: export of goods outside the EU. | 8 |
| `13` | Article 29 par. 1(b): tax-free retail sales to non-EU citizens. | 28 |
| `14` | Article 45: reverse-charge regime — VAT payable by the recipient of goods/services, not the issuer. | 16 |
| `15` | Article 24: bottle-package recycling, ticket sales, newspapers and magazines. | 6 |
| `16` | Article 27: services in Greece such as medical/dental services, insurance, banking, and sale of a first residence. | 7 |
| `31` | Article 50: special regime for travel agencies; travel packages taxed in Greece. | 20 |
| `32` | Article 30: special customs regimes (e.g. customs warehousing, active processing). | 9 |
| `33` | Article 44: special regime for small businesses (below the €10,000 threshold). | 15 |
| `34` | Article 41: special regime for farmers. | 18 |
| `35` | Other exemption cases not covered by a more specific value below. | 27 |
| `36` | **Article 51: manufactured tobacco — VAT included (`ΦΠΑ εμπεριεχόμενος`).** Greek tobacco is sold at a state-set retail price with the VAT already collected upstream, so the retailer's line carries no separate VAT. Everyday retail for kiosks, petrol stations and supermarkets. | 21 |
| `41` | Article 52: margin scheme for taxable resellers of second-hand goods and items of artistic, collector's, or archaeological value. | 22 |
| `42` | **Article 53: sales by public auction — VAT included (`ΦΠΑ εμπεριεχόμενος`).** A margin-scheme variant of Article 52: the auctioneer selling on behalf of a principal is taxed on its margin, with the VAT embedded in the hammer price. | 23 |
| `51` | Article 54: investment gold transactions (delivery, intra-Community acquisition, import, gold-account transfers, loans and swaps). | 19 |
| `61` | Article 17: goods located outside Greece at the time of sale, and sales on boats/aircraft during intra-EU travel. | 3 |
| `62` | Article 18: services taxed outside Greece, including restaurant/catering services provided abroad and digital services to recipients abroad. | 4 |
| `63` | **Article 56: OSS non-union scheme.** A supplier established outside the EU providing services to EU consumers, declaring the VAT through a single One-Stop-Shop return instead of registering in each member state. | 29 |
| `64` | **Article 57: OSS union scheme.** An EU-established supplier making cross-border B2C sales, declaring the VAT via one One-Stop-Shop return in its home member state. | 30 |
| `65` | **Article 58: IOSS.** Distance sales of goods imported from outside the EU in consignments up to EUR 150, with the import VAT handled through the IOSS return. | 31 |
| `81` | Articles 2 & 3: transactions outside the scope of VAT (damage compensation, participation income, subsidies/grants, the Mount Athos regime). | 1 |
| `82` | Article 5: transfer of business assets — as a whole, as a branch, or as a part — for consideration or gratuitously. | 2 |
| `83` | Article 31: tax-warehouse sales. | 10 |
| `84` | Article 32: diplomatic and consular authorities, recognized international organizations, the EU, the ECB, NATO, and support for refugees/vulnerable groups and public donors. | 11 |
| `85` | **Article 32 §1(a): qualifying vessels.** Delivery and import of the vessel itself — commercial open-sea vessels, coastal fishing vessels, warships, government and salvage vessels — plus materials and equipment intended to be incorporated into or used on those vessels. Typical suppliers: shipbuilders, shipyards, vessel dealers, suppliers of onboard equipment and spare parts. | 12 |
| `86` | **Article 32 §1(γ): supply (εφοδιασμός) of qualifying vessels and aircraft.** Delivery and import of fuel, lubricants, provisions and other consumables intended for the operation of vessels and aircraft qualifying under Article 32 §1(a) and §1(b). Typical suppliers: bunker-fuel suppliers, ship chandlers, catering and provisioning companies. | 13 |
| `87` | **ΠΟΛ.1029/1995: Duty Free Shops (Καταστήματα Αφορολόγητων Ειδών).** Exemption on domestic purchases, imports and intra-EU acquisitions made by duty-free shops for goods intended for duty-free sale to eligible travellers, together with directly related services. | 25 |
| `88` | **ΠΟΛ.1167/2015: goods destined for export or another Member State.** Goods, and directly related services, supplied to a business that will subsequently export the goods or dispatch them to another Member State. Exempted up front against an exemption certificate, so the customer does not have to pay VAT and reclaim it later. | 26 |

*Table 3. NN (nature of VAT) values — the legal exemption basis and the corresponding myDATA exemption category for Greece.*

:::note VAT-included regimes

Natures `31`, `36`, `41` and `42` (myDATA categories 20, 21, 22, 23) are `ΦΠΑ εμπεριεχόμενος` — *VAT included* rather than *no VAT*. The VAT is due but embedded in the price, so it is not shown separately on the line. Send the price the customer actually pays as the charge item `Amount`.

:::

Article references above follow the current VAT Code (**ν. 5144/2024**), which renumbered the articles of the former ν. 2859/2000. The `vatExemptionCategory` numbers themselves are unchanged.

Values not listed above are not supported and are rejected by the Middleware. myDATA additionally defines categories **5** (Article 21), **17** (Article 47) and **24** (Article 8), which have no `NN` value: Article 21 governs the *time of the chargeable event* rather than an exemption, and the remaining two are not yet mapped. Where one of these is genuinely required, set it directly through `ftChargeItemCaseData.GR.mydataoverride.invoiceDetails.vatExemptionCategory`.

#### lll - local tagging/flag

TBD
Greece does not currently define local (`lll`) flags for `ftChargeItemCase`.

#### gggg - global tagging/flag

Expand All @@ -69,8 +113,4 @@ TBD
| `0020` | **TakeAway** <br />Marks ChargeItem as TakeAway item to prove special VAT application |
| `8000` | **ShowInPayments**<br />Visualize the item after Total Amount. This inverts amount and does not include the amount into the visualized total amount on the receipt. |

*Table 3. Global tagging/flag values (gggg) for Greece.*

## ftChargeItemCaseFlag

This table shows flags that can be added to each `ftChargeItemCase` with values applicable to the Greek market.
*Table 4. Global tagging/flag values (gggg) for Greece.*
Original file line number Diff line number Diff line change
Expand Up @@ -9,8 +9,4 @@ The Middleware uses the same ftSignatureFormat in Greece as in all other countri

## ftSignatureFormatFlag

| **Value** | **Description** | **Middleware Version** |
| --------- | --------------- | -----------------------|
| TBD | TBD | TBD |

*Table 1. ftSignatureFormatFlag values for the Greek market.*
Greece does not currently define additional signature-format flags beyond the shared set described in the Compliance Middleware reference table above. In practice, the Greek implementation uses `Text`, `Link`, and `QRCode` from that shared set.
Original file line number Diff line number Diff line change
Expand Up @@ -41,8 +41,20 @@ version 2

#### sss - SignatureCase

| **Value** | **Description** | **Caption** | **Middleware Version** |
| --------- | --------------- | ----------- | ---------------------- |
| TBD | TBD | TBD |
| **Value** | **Description** | **Caption** |
| --------- | --------------- | ----------- |
| `001` | Primary compliance signature for a standard POS receipt/invoice. | |
| `010` | **MyDataXML**<br />The full XML payload submitted to AADE myDATA, returned for reference/audit. | |
| `011` | **ProviderSignature**<br />The e-invoice provider's signature attached to the transmitted document (e.g. the Viva Fiscal provider signature). | |
| `012` | **UniqueDocumentIdentifier**<br />The human-readable document identifier, in the format `AFM \| Date \| Branch \| Type \| Series \| Serial`. | |
| `013` | **Uid**<br />The `invoiceUid` — myDATA's unique hash identifier for the submitted document. | |
| `014` | **Mark**<br />The `invoiceMark` (MARK) — the unique registration number AADE assigns once the document is accepted. | [www.fiskaltrust.gr] |
| `015` | **AuthenticationCode**<br />The authentication code returned by myDATA, allowing third parties to verify the document was registered by AADE. | |
| `016` | **TransmissionFailure**<br />Marks that the document could not be transmitted to myDATA (e.g. a network or AADE API failure). | |
| `017` | **MultipleConnectedMarks**<br />Correlates a retail credit receipt (11.4) to the multiple original MARKs it refunds. | |
| `018` | **OrderReceiptSignature**<br />Informational signature attached to an Order (8.6) receipt, marking it as informational only and not a valid fiscal receipt. | |
| `019` | **GenericMyDataInfo**<br />General informational metadata about the myDATA submission. | |
| `01A` | **QRCode**<br />The QR code linking to the digital receipt/document, built from the configured `receiptBaseAddress` plus the queue and queue-item id. | |
| `01B` | **HandwrittenSignature**<br />Signature/marker for a handwritten (offline) receipt. | |

*Table 3. ftSignatureType SignatureCase (sss) values.*
Loading