Skip to content

chore(deps): bump hono from 4.12.10 to 4.12.33 - #540

Closed
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/npm_and_yarn/hono-4.12.33
Closed

chore(deps): bump hono from 4.12.10 to 4.12.33#540
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/npm_and_yarn/hono-4.12.33

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Jul 31, 2026

Copy link
Copy Markdown
Contributor

Bumps hono from 4.12.10 to 4.12.33.

Release notes

Sourced from hono's releases.

v4.12.33

What's Changed

Full Changelog: honojs/hono@v4.12.32...v4.12.33

v4.12.32

What's Changed

  • ci: enable reports for type & bundle size check in honojs/hono#5148
  • fix(aws-lambda): add jwt and lambda authorizer types for API Gateway v2 in honojs/hono#5142
  • fix(sse): emit empty id field to reset Last-Event-ID in honojs/hono#5138
  • test(cloudflare-workers): add coverage for onClose, onError, send, and close in Cloudflare Workers websocket adapter in honojs/hono#5145
  • fix: use Object.create(null) when parsing query, headers, and params in honojs/hono#5161
  • fix(secure-headers): keep CSP callbacks scoped to their header in honojs/hono#5147

Full Changelog: honojs/hono@v4.12.31...v4.12.32

v4.12.31

What's Changed

Full Changelog: honojs/hono@v4.12.30...v4.12.31

v4.12.30

What's Changed

Full Changelog: honojs/hono@v4.12.29...v4.12.30

v4.12.29

What's Changed

... (truncated)

Commits
  • 51db313 4.12.33
  • aed1463 chore: remove undici in favor of global fetch (#5168)
  • 224d2f5 fix(jsx): handle useSyncExternalStore subscription and snapshot changes (#5166)
  • df653ce chore: bump @hono/node-server (#5167)
  • 09cf01c fix(cookie): relax name validation when parsing Cookie header (#5164)
  • 26d8e42 4.12.32
  • 402eb3a fix(secure-headers): keep CSP callbacks scoped to their header (#5147)
  • c85aead fix: use Object.create(null) when parsing query, headers, and params (#5161)
  • a88c89d test(cloudflare-workers): add coverage for onClose, onError, send, and close ...
  • 44f8843 fix(sse): emit empty id field to reset Last-Event-ID (#5138)
  • Additional commits viewable in compare view
Maintainer changes

This version was pushed to npm by GitHub Actions, a new releaser for hono since your current version.


Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)
    You can disable automated security fix PRs for this repo from the Security Alerts page.

Bumps [hono](https://github.com/honojs/hono) from 4.12.10 to 4.12.33.
- [Release notes](https://github.com/honojs/hono/releases)
- [Commits](honojs/hono@v4.12.10...v4.12.33)

---
updated-dependencies:
- dependency-name: hono
  dependency-version: 4.12.33
  dependency-type: indirect
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot Bot added dependencies Pull requests that update a dependency file javascript Pull requests that update javascript code labels Jul 31, 2026
@github-actions

Copy link
Copy Markdown

Knowledge graph blast radius

Diff: 7b1db88df7a536ab51c0ab24ec2f437d2f7cb64aHEAD
Changed files: 1 · Owning projects: 0 · Unmapped: 1

No owning projects mapped from changed paths.

Unmapped paths

  • package-lock.json

Overview from nx run graph:impact.

@github-actions

Copy link
Copy Markdown

Nx coverage

Projects: 62 · Up: 0 · Down: 0

Project summary

Project Statements Branches Functions Lines Δ statements
apps/agenstra/backend-agent-controller 79.16% 20.00% 28.57% 79.16% 0.00%
apps/agenstra/backend-agent-manager 0.00% 0.00% 0.00% 0.00% 0.00%
apps/agenstra/frontend-agent-console 100.00% 100.00% 100.00% 100.00% 0.00%
apps/agenstra/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/decabill/backend-billing-manager 95.38% 82.89% 100.00% 95.23% 0.00%
apps/decabill/frontend-billing-console 100.00% 100.00% 100.00% 100.00% 0.00%
apps/decabill/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/forepath/backend-communication 0.00% 0.00% 0.00% 0.00% 0.00%
apps/forepath/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/shared/frontend-docs 100.00% 100.00% 100.00% 100.00% 0.00%
apps/shared/mcp-devkit 0.00% 0.00% 0.00% 0.00% 0.00%
apps/shared/mcp-proxy 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/agenstra/backend/feature-agent-controller 70.25% 48.72% 61.43% 70.47% 0.00%
libs/domains/agenstra/backend/feature-agent-manager 78.70% 61.93% 85.26% 78.35% 0.00%
libs/domains/agenstra/frontend/data-access-agent-console 84.79% 57.41% 74.75% 84.85% 0.00%
libs/domains/agenstra/frontend/data-access-portal 100.00% 87.23% 100.00% 100.00% 0.00%
libs/domains/agenstra/frontend/feature-agent-console 78.57% 62.16% 90.98% 78.32% 0.00%
libs/domains/agenstra/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/decabill/backend/feature-billing-manager 86.05% 71.20% 79.41% 85.71% 0.00%
libs/domains/decabill/frontend/data-access-billing-console 89.54% 59.89% 87.27% 89.83% 0.00%
libs/domains/decabill/frontend/data-access-portal 100.00% 88.46% 100.00% 100.00% 0.00%
libs/domains/decabill/frontend/feature-billing-console 92.51% 76.73% 97.50% 92.39% 0.00%
libs/domains/decabill/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/forepath/backend/feature-communication-manager 82.79% 70.74% 86.20% 82.48% 0.00%
libs/domains/forepath/frontend/data-access-project-estimator 83.12% 65.72% 76.68% 84.08% 0.00%
libs/domains/forepath/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/identity/backend/feature-auth 68.33% 49.02% 34.42% 66.95% 0.00%
libs/domains/identity/backend/util-auth 97.69% 89.10% 91.11% 97.81% 0.00%
libs/domains/identity/frontend/data-access-auth 85.67% 66.66% 74.81% 84.93% 0.00%
libs/domains/identity/frontend/feature-auth 47.93% 20.73% 16.17% 45.22% 0.00%
libs/domains/identity/frontend/util-auth 93.22% 90.00% 70.00% 94.64% 0.00%
libs/domains/shared/backend/feature-monitoring 100.00% 100.00% 100.00% 100.00% 0.00%
libs/domains/shared/backend/feature-notifications 79.51% 64.42% 44.36% 79.17% 0.00%
libs/domains/shared/backend/util-crypto 93.93% 91.17% 100.00% 94.91% 0.00%
libs/domains/shared/backend/util-dynamic-provider-registry 82.05% 63.55% 92.85% 81.79% 0.00%
libs/domains/shared/backend/util-email 100.00% 97.59% 100.00% 100.00% 0.00%
libs/domains/shared/backend/util-http-context 99.46% 89.72% 100.00% 99.45% 0.00%
libs/domains/shared/backend/util-network-address 80.95% 73.80% 80.00% 80.95% 0.00%
libs/domains/shared/backend/util-otel 91.59% 77.77% 90.90% 91.22% 0.00%
libs/domains/shared/backend/util-provisioning-geography 96.92% 87.67% 100.00% 96.82% 0.00%
libs/domains/shared/backend/util-queue 98.03% 88.53% 100.00% 98.02% 0.00%
libs/domains/shared/backend/util-redis-cache 85.93% 76.59% 90.00% 85.48% 0.00%
libs/domains/shared/backend/util-webhook 73.74% 61.17% 70.37% 73.86% 0.00%
libs/domains/shared/frontend/data-access-communication 92.50% 45.45% 100.00% 91.66% 0.00%
libs/domains/shared/frontend/data-access-notifications 72.93% 38.04% 52.57% 72.46% 0.00%
libs/domains/shared/frontend/feature-docs 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-notifications 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-configuration 95.00% 61.53% 100.00% 95.00% 0.00%
libs/domains/shared/frontend/util-cookie-consent 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-docs-parser 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-express-server 100.00% 86.18% 100.00% 100.00% 0.00%
libs/domains/shared/frontend/util-loading-indicator 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-meta 82.97% 69.33% 86.66% 82.79% 0.00%
libs/domains/shared/frontend/util-provisioning-geography 88.23% 80.76% 66.66% 93.75% 0.00%
libs/domains/shared/frontend/util-runtime-config-server 86.36% 84.82% 90.90% 87.03% 0.00%
libs/domains/shared/shared/util-network-address 80.95% 73.80% 80.00% 80.95% 0.00%
tools/ai 74.54% 56.16% 75.58% 77.38% 0.00%
tools/code 100.00% 93.45% 100.00% 100.00% 0.00%
tools/graph 89.73% 76.22% 91.69% 90.22% 0.00%
tools/release-integrity 79.87% 63.63% 90.00% 80.53% 0.00%
tools/sbom 93.50% 78.04% 100.00% 93.50% 0.00%

Generated from Jest coverage-summary.json (head vs base when available).

@github-actions

Copy link
Copy Markdown

Nx tests

Projects: 66 · Passed projects: 66 · Failed projects: 0
Tests: 7395 passed · 0 failed · 0 pending

Project summary

Project Result Passed Failed Pending Total
agenstra-backend-agent-controller pass 3 0 0 3
agenstra-backend-agent-manager pass 0 0 0 0
agenstra-backend-feature-agent-controller pass 830 0 0 830
agenstra-backend-feature-agent-manager pass 1022 0 0 1022
agenstra-frontend-agent-console pass 1 0 0 1
agenstra-frontend-billing-console pass 1 0 0 1
agenstra-frontend-data-access-agent-console pass 1409 0 0 1409
agenstra-frontend-data-access-portal pass 58 0 0 58
agenstra-frontend-docs pass 1 0 0 1
agenstra-frontend-feature-agent-console pass 72 0 0 72
agenstra-frontend-feature-landingpage pass 0 0 0 0
agenstra-frontend-landingpage pass 1 0 0 1
ai pass 28 0 0 28
code pass 23 0 0 23
decabill-backend-billing-manager pass 11 0 0 11
decabill-backend-feature-billing-manager pass 1541 0 0 1541
decabill-frontend-billing-console pass 1 0 0 1
decabill-frontend-data-access-billing-console pass 1103 0 0 1103
decabill-frontend-data-access-portal pass 61 0 0 61
decabill-frontend-docs pass 1 0 0 1
decabill-frontend-feature-billing-console pass 51 0 0 51
decabill-frontend-feature-landingpage pass 0 0 0 0
decabill-frontend-landingpage pass 1 0 0 1
forepath-backend-communication pass 0 0 0 0
forepath-backend-feature-communication-manager pass 18 0 0 18
forepath-frontend-billing-console pass 1 0 0 1
forepath-frontend-data-access-project-estimator pass 87 0 0 87
forepath-frontend-feature-landingpage pass 0 0 0 0
forepath-frontend-landingpage pass 1 0 0 1
graph pass 74 0 0 74
identity-backend-feature-auth pass 100 0 0 100
identity-backend-util-auth pass 107 0 0 107
identity-frontend-data-access-auth pass 151 0 0 151
identity-frontend-feature-auth pass 40 0 0 40
identity-frontend-util-auth pass 21 0 0 21
release-integrity pass 17 0 0 17
sbom pass 10 0 0 10
shared-backend-feature-monitoring pass 5 0 0 5
shared-backend-feature-notifications pass 57 0 0 57
shared-backend-util-crypto pass 13 0 0 13
shared-backend-util-dynamic-provider-registry pass 41 0 0 41
shared-backend-util-email pass 29 0 0 29
shared-backend-util-http-context pass 94 0 0 94
shared-backend-util-network-address pass 4 0 0 4
shared-backend-util-otel pass 14 0 0 14
shared-backend-util-provisioning-geography pass 14 0 0 14
shared-backend-util-queue pass 44 0 0 44
shared-backend-util-redis-cache pass 5 0 0 5
shared-backend-util-webhook pass 18 0 0 18
shared-frontend-data-access-communication pass 24 0 0 24
shared-frontend-data-access-notifications pass 29 0 0 29
shared-frontend-docs pass 1 0 0 1
shared-frontend-feature-docs pass 0 0 0 0
shared-frontend-feature-landingpage pass 0 0 0 0
shared-frontend-feature-notifications pass 0 0 0 0
shared-frontend-util-configuration pass 37 0 0 37
shared-frontend-util-cookie-consent pass 0 0 0 0
shared-frontend-util-docs-parser pass 0 0 0 0
shared-frontend-util-express-server pass 69 0 0 69
shared-frontend-util-loading-indicator pass 0 0 0 0
shared-frontend-util-meta pass 18 0 0 18
shared-frontend-util-provisioning-geography pass 2 0 0 2
shared-frontend-util-runtime-config-server pass 27 0 0 27
shared-mcp-devkit pass 0 0 0 0
shared-mcp-proxy pass 0 0 0 0
shared-shared-util-network-address pass 4 0 0 4

Generated from per-project Jest summaries under test-results/.

@dependabot @github

dependabot Bot commented on behalf of github Aug 3, 2026

Copy link
Copy Markdown
Contributor Author

Superseded by #546.

@dependabot dependabot Bot closed this Aug 3, 2026
@dependabot
dependabot Bot deleted the dependabot/npm_and_yarn/hono-4.12.33 branch August 3, 2026 16:23
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file javascript Pull requests that update javascript code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants