Skip to content

feat(agenstra): acp support - #555

Merged
me-marcel merged 1 commit into
mainfrom
feat/agenstra_acp_support
Aug 6, 2026
Merged

feat(agenstra): acp support#555
me-marcel merged 1 commit into
mainfrom
feat/agenstra_acp_support

Conversation

@me-marcel

Copy link
Copy Markdown
Member

No description provided.

@me-marcel me-marcel self-assigned this Aug 4, 2026
@github-actions

github-actions Bot commented Aug 4, 2026

Copy link
Copy Markdown

Knowledge graph blast radius

Diff: a1d6c1afa3dbfd200253c6ac41a40350f4346714HEAD
Changed files: 100 · Owning projects: 9 · Unmapped: 19

Touched projects

Project Type Files Deps in Deps out Endpoints Channels Docs
agenstra-backend-agent-manager app 7 1 53 0 0 11
agenstra-frontend-agent-console app 2 1 35 0 0 10
agenstra-frontend-landingpage app 3 0 26 0 0 1
agenstra-backend-feature-agent-controller lib 9 1 8 165 34 175
agenstra-backend-feature-agent-manager lib 43 2 2 63 24 76
agenstra-frontend-data-access-agent-console lib 8 2 1 0 0 0
agenstra-frontend-feature-agent-console lib 7 1 6 0 0 0
agenstra-frontend-feature-landingpage lib 1 1 4 0 0 0
ci tool 1 7 0 0 0 0

Shared dependencies

Dependencies linked to 2+ touched projects:

  • shared-frontend-util-configuration
  • agenstra-backend-agent-controller
  • shared-backend-util-otel
  • shared-backend-util-dynamic-provider-registry
  • package:express
  • package:rxjs
  • package:socket.io-client
  • sbom
  • shared-platform-authentication
  • shared-backend-util-http-context
  • shared-frontend-data-access-notifications
  • shared-frontend-data-access-updates
  • …and 15 more

Docs to review

  • docs/agenstra/README.md
  • docs/agenstra/ai-agents/agent-client-protocol.md
  • docs/agenstra/ai-agents/agents.md
  • docs/agenstra/api-reference/README.md
  • docs/agenstra/applications/README.md
  • docs/agenstra/applications/backend-agent-controller.md
  • docs/agenstra/applications/backend-agent-manager.md
  • docs/agenstra/applications/frontend-agent-console.md
  • docs/agenstra/architecture/README.md
  • docs/agenstra/architecture/components.md
  • docs/agenstra/architecture/data-flow.md
  • docs/agenstra/architecture/system-overview.md
  • …and 58 more

Unmapped paths

  • .github/workflows/pull-request-checks.yml
  • .github/workflows/release.yml
  • docs/agenstra/ai-agents/README.md
  • docs/agenstra/ai-agents/agent-client-protocol.md
  • docs/agenstra/applications/backend-agent-manager.md
  • docs/agenstra/deployment/README.md
  • docs/agenstra/deployment/docker-deployment.md
  • docs/agenstra/deployment/environment-configuration.md
  • docs/agenstra/deployment/operator-runbook.md
  • docs/agenstra/deployment/production-checklist.md
  • …and 9 more

Overview from nx run graph:impact.

@me-marcel
me-marcel force-pushed the feat/agenstra_acp_support branch from f57fa7b to b086686 Compare August 4, 2026 16:39
@github-actions

github-actions Bot commented Aug 4, 2026

Copy link
Copy Markdown

Nx coverage

Projects: 65 · Up: 0 · Down: 3

Project summary

Project Statements Branches Functions Lines Δ statements
libs/domains/agenstra/backend/feature-agent-manager 75.03% 59.34% 78.66% 74.72% -3.51%
libs/domains/agenstra/frontend/feature-agent-console 77.72% 60.49% 91.12% 77.48% -0.85%
libs/domains/agenstra/backend/feature-agent-controller 70.30% 48.39% 61.48% 70.51% -0.06%
apps/agenstra/backend-agent-controller 80.00% 26.47% 28.57% 80.00% 0.00%
apps/agenstra/backend-agent-manager 0.00% 0.00% 0.00% 0.00% 0.00%
apps/agenstra/frontend-agent-console 100.00% 100.00% 100.00% 100.00% 0.00%
apps/agenstra/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/decabill/backend-billing-manager 95.45% 83.33% 100.00% 95.31% 0.00%
apps/decabill/frontend-billing-console 100.00% 100.00% 100.00% 100.00% 0.00%
apps/decabill/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/forepath/backend-communication 0.00% 0.00% 0.00% 0.00% 0.00%
apps/forepath/frontend-landingpage 100.00% 100.00% 100.00% 100.00% 0.00%
apps/shared/frontend-docs 100.00% 100.00% 100.00% 100.00% 0.00%
apps/shared/mcp-devkit 0.00% 0.00% 0.00% 0.00% 0.00%
apps/shared/mcp-proxy 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/agenstra/frontend/data-access-agent-console 84.79% 57.41% 74.75% 84.85% 0.00%
libs/domains/agenstra/frontend/data-access-portal 100.00% 87.23% 100.00% 100.00% 0.00%
libs/domains/agenstra/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/decabill/backend/feature-billing-manager 85.96% 70.97% 79.62% 85.62% 0.00%
libs/domains/decabill/frontend/data-access-billing-console 89.63% 60.16% 87.34% 89.93% 0.00%
libs/domains/decabill/frontend/data-access-portal 100.00% 88.46% 100.00% 100.00% 0.00%
libs/domains/decabill/frontend/feature-billing-console 92.51% 76.73% 97.50% 92.39% 0.00%
libs/domains/decabill/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/forepath/backend/feature-communication-manager 82.79% 70.74% 86.20% 82.48% 0.00%
libs/domains/forepath/frontend/data-access-project-estimator 83.12% 65.72% 76.68% 84.08% 0.00%
libs/domains/forepath/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/identity/backend/feature-auth 68.33% 49.02% 34.42% 66.95% 0.00%
libs/domains/identity/backend/util-auth 97.69% 89.10% 91.11% 97.81% 0.00%
libs/domains/identity/frontend/data-access-auth 85.67% 66.66% 74.81% 84.93% 0.00%
libs/domains/identity/frontend/feature-auth 47.93% 20.73% 16.17% 45.22% 0.00%
libs/domains/identity/frontend/util-auth 93.22% 90.00% 70.00% 94.64% 0.00%
libs/domains/shared/backend/feature-monitoring 100.00% 100.00% 100.00% 100.00% 0.00%
libs/domains/shared/backend/feature-notifications 79.51% 64.42% 44.36% 79.17% 0.00%
libs/domains/shared/backend/feature-updates 65.93% 62.01% 55.17% 65.06% 0.00%
libs/domains/shared/backend/util-crypto 93.93% 91.17% 100.00% 94.91% 0.00%
libs/domains/shared/backend/util-dynamic-provider-registry 82.05% 63.55% 92.85% 81.79% 0.00%
libs/domains/shared/backend/util-email 100.00% 97.59% 100.00% 100.00% 0.00%
libs/domains/shared/backend/util-http-context 99.46% 89.72% 100.00% 99.45% 0.00%
libs/domains/shared/backend/util-network-address 80.95% 73.80% 80.00% 80.95% 0.00%
libs/domains/shared/backend/util-otel 91.59% 77.77% 90.90% 91.22% 0.00%
libs/domains/shared/backend/util-provisioning-geography 96.92% 87.67% 100.00% 96.82% 0.00%
libs/domains/shared/backend/util-queue 98.07% 88.41% 100.00% 98.06% 0.00%
libs/domains/shared/backend/util-redis-cache 85.93% 76.59% 90.00% 85.48% 0.00%
libs/domains/shared/backend/util-webhook 73.74% 61.17% 70.37% 73.86% 0.00%
libs/domains/shared/frontend/data-access-communication 92.50% 45.45% 100.00% 91.66% 0.00%
libs/domains/shared/frontend/data-access-notifications 72.93% 38.04% 52.57% 72.46% 0.00%
libs/domains/shared/frontend/data-access-updates 89.18% 26.08% 82.60% 92.23% 0.00%
libs/domains/shared/frontend/feature-docs 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-landingpage 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-notifications 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/feature-updates 94.11% 75.00% 100.00% 94.11% 0.00%
libs/domains/shared/frontend/util-configuration 95.00% 61.53% 100.00% 95.00% 0.00%
libs/domains/shared/frontend/util-cookie-consent 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-docs-parser 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-express-server 100.00% 86.18% 100.00% 100.00% 0.00%
libs/domains/shared/frontend/util-loading-indicator 0.00% 0.00% 0.00% 0.00% 0.00%
libs/domains/shared/frontend/util-meta 82.97% 69.33% 86.66% 82.79% 0.00%
libs/domains/shared/frontend/util-provisioning-geography 88.23% 80.76% 66.66% 93.75% 0.00%
libs/domains/shared/frontend/util-runtime-config-server 86.36% 84.82% 90.90% 87.03% 0.00%
libs/domains/shared/shared/util-network-address 80.95% 73.80% 80.00% 80.95% 0.00%
tools/ai 74.54% 56.16% 75.58% 77.38% 0.00%
tools/code 100.00% 93.45% 100.00% 100.00% 0.00%
tools/graph 89.73% 76.22% 91.69% 90.22% 0.00%
tools/release-integrity 79.87% 63.63% 90.00% 80.53% 0.00%
tools/sbom 93.50% 78.04% 100.00% 93.50% 0.00%

Generated from Jest coverage-summary.json (head vs base when available).

@github-actions

github-actions Bot commented Aug 4, 2026

Copy link
Copy Markdown

Nx tests

Projects: 69 · Passed projects: 69 · Failed projects: 0
Tests: 7424 passed · 0 failed · 0 pending

Project summary

Project Result Passed Failed Pending Total
agenstra-backend-agent-controller pass 5 0 0 5
agenstra-backend-agent-manager pass 0 0 0 0
agenstra-backend-feature-agent-controller pass 837 0 0 837
agenstra-backend-feature-agent-manager pass 941 0 0 941
agenstra-frontend-agent-console pass 1 0 0 1
agenstra-frontend-billing-console pass 1 0 0 1
agenstra-frontend-data-access-agent-console pass 1409 0 0 1409
agenstra-frontend-data-access-portal pass 58 0 0 58
agenstra-frontend-docs pass 1 0 0 1
agenstra-frontend-feature-agent-console pass 73 0 0 73
agenstra-frontend-feature-landingpage pass 0 0 0 0
agenstra-frontend-landingpage pass 1 0 0 1
ai pass 28 0 0 28
code pass 23 0 0 23
decabill-backend-billing-manager pass 13 0 0 13
decabill-backend-feature-billing-manager pass 1578 0 0 1578
decabill-frontend-billing-console pass 1 0 0 1
decabill-frontend-data-access-billing-console pass 1112 0 0 1112
decabill-frontend-data-access-portal pass 61 0 0 61
decabill-frontend-docs pass 1 0 0 1
decabill-frontend-feature-billing-console pass 51 0 0 51
decabill-frontend-feature-landingpage pass 0 0 0 0
decabill-frontend-landingpage pass 1 0 0 1
forepath-backend-communication pass 0 0 0 0
forepath-backend-feature-communication-manager pass 18 0 0 18
forepath-frontend-billing-console pass 1 0 0 1
forepath-frontend-data-access-project-estimator pass 87 0 0 87
forepath-frontend-feature-landingpage pass 0 0 0 0
forepath-frontend-landingpage pass 1 0 0 1
graph pass 74 0 0 74
identity-backend-feature-auth pass 100 0 0 100
identity-backend-util-auth pass 107 0 0 107
identity-frontend-data-access-auth pass 151 0 0 151
identity-frontend-feature-auth pass 40 0 0 40
identity-frontend-util-auth pass 21 0 0 21
release-integrity pass 17 0 0 17
sbom pass 10 0 0 10
shared-backend-feature-monitoring pass 5 0 0 5
shared-backend-feature-notifications pass 57 0 0 57
shared-backend-feature-updates pass 26 0 0 26
shared-backend-util-crypto pass 13 0 0 13
shared-backend-util-dynamic-provider-registry pass 41 0 0 41
shared-backend-util-email pass 29 0 0 29
shared-backend-util-http-context pass 94 0 0 94
shared-backend-util-network-address pass 4 0 0 4
shared-backend-util-otel pass 14 0 0 14
shared-backend-util-provisioning-geography pass 14 0 0 14
shared-backend-util-queue pass 47 0 0 47
shared-backend-util-redis-cache pass 5 0 0 5
shared-backend-util-webhook pass 18 0 0 18
shared-frontend-data-access-communication pass 24 0 0 24
shared-frontend-data-access-notifications pass 29 0 0 29
shared-frontend-data-access-updates pass 19 0 0 19
shared-frontend-docs pass 1 0 0 1
shared-frontend-feature-docs pass 0 0 0 0
shared-frontend-feature-landingpage pass 0 0 0 0
shared-frontend-feature-notifications pass 0 0 0 0
shared-frontend-feature-updates pass 4 0 0 4
shared-frontend-util-configuration pass 37 0 0 37
shared-frontend-util-cookie-consent pass 0 0 0 0
shared-frontend-util-docs-parser pass 0 0 0 0
shared-frontend-util-express-server pass 69 0 0 69
shared-frontend-util-loading-indicator pass 0 0 0 0
shared-frontend-util-meta pass 18 0 0 18
shared-frontend-util-provisioning-geography pass 2 0 0 2
shared-frontend-util-runtime-config-server pass 27 0 0 27
shared-mcp-devkit pass 0 0 0 0
shared-mcp-proxy pass 0 0 0 0
shared-shared-util-network-address pass 4 0 0 4

Generated from per-project Jest summaries under test-results/.

@me-marcel
me-marcel force-pushed the feat/agenstra_acp_support branch 3 times, most recently from b8bb36d to 2bf8a08 Compare August 4, 2026 17:28
@me-marcel
me-marcel force-pushed the feat/agenstra_acp_support branch from 2bf8a08 to 441df4b Compare August 4, 2026 17:44
@me-marcel
me-marcel marked this pull request as ready for review August 6, 2026 18:58
@me-marcel
me-marcel merged commit 8000989 into main Aug 6, 2026
22 checks passed
@me-marcel
me-marcel deleted the feat/agenstra_acp_support branch August 6, 2026 19:00
forepath-semantic-release Bot pushed a commit that referenced this pull request Aug 10, 2026
## [2.23.0](v2.22.0...v2.23.0) (2026-08-10)

### Features

* **agenstra:** acp support ([#555](#555)) ([8000989](8000989))
* application update checker ([#545](#545)) ([4de4d05](4de4d05))
* decabill billing provisioning provider ([#550](#550)) ([dcd2a55](dcd2a55))
* decabill customer profile additional data ([#543](#543)) ([9ad41b2](9ad41b2))
* decabill github link ([#542](#542)) ([0217c2d](0217c2d))
* decabill noop subscriptions ([#553](#553)) ([a1d6c1a](a1d6c1a))
* **decabill:** usage metering ([#556](#556)) ([3fa8060](3fa8060))

### Bug Fixes

* decabill missing translations ([#544](#544)) ([0f4446b](0f4446b))
@forepath-semantic-release

Copy link
Copy Markdown

This PR is included in version 2.23.0 🎉

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant