Bioacoustics & machine-learning researcher Β· software engineer Β· educator
| Project | Description |
|---|---|
| bioamla | ML driven bioacoustic analysis in Python |
| sars | Species-area relationship curve fitting in Python |
| observa | Dockerized iNaturalist open data explorer |
| terrana | Zero-config spatial API server in Rust |
| gq-terminal | GQ GMC Geiger counter library in Python |
| riffy | RIFF file data parser in Python |
| Project | Description |
|---|---|
| etn-sar | Analyses from the Herpetofauna of Steele Creek Park Project |
| appalachian-sar | Analyses from the Amphibians in the Southern Appalachians Project |
| bioamla-datasets | Curated bioacoustics datasets |
| Project | Description |
|---|---|
| frogs-of-steele-creek | Learning resources for ecology and bioacoustics |
| intro-programming-concepts-csharp | Learning supplements for an introductory programming course in C# |
| oop-concepts-csharp | Learning supplements for an object-oriented programming course in C# |
| discrete-structures | Learning supplements for a course in discrete mathematics using Python |
| notes-on | A collection of notes on various computer science and mathematics concepts |
- Stout, Jessee & McMeen (2025). Nested and Island Models for Determining the Species-Area Relationship of Southern Appalachian Amphibians. Journal of North American Herpetology.
- Jessee, Stout & McMeen (2022). Herpetofauna of Steele Creek Park (Sullivan County, TN). Southeastern Naturalist 21(1):63β73.
- McMeen (2014). Ranking Methods for Global Optimization of Molecular Structures. Master's thesis, East Tennessee State University.



