Skip to content

column shift when req count is high but not even distributed #53

Description

@tobixx

A "picture" tells more than words:

 6      45.5    54736   39032695        12      0       0       idle    14ms    0       0       71.0G   1       0       24469m  11:27:02
 5      17.5    54734   15012872        4       0       0       idle    37ms    0       0       28.0G   1       0       10254m  11:27:02
 1      9.9     54728   8511127 0       0       0       idle    17ms    0       0       15.0G   1       0       5622m   11:27:02
 2      9.7     54729   8303945 1       0       0       idle    10ms    0       0       15.0G   1       0       5308m   11:27:02
 4      9.0     54731   7739046 8       0       0       idle    42ms    0       0       14.0G   1       0       5437m   11:27:02
 3      8.3     54730   7153563 1       0       0       idle    24ms    0       0       13.0G   1       0       5017m   11:27:02
 0      0.0     0       0       0       0       0       cheap   0ms     0       0       0       0       0       0       --:--:--

So first two lines , where req count column has one digit more than the others shifts following columns but not the case for the rows with one digit less. Results in inconsistent view and hard to compare screen.

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions