I architect autonomous agentic workflows, LLM-powered applications (Gemini API), and resilient data pipelines that solve complex operational challenges.
| Project | Highlights | Tech Stack |
|---|---|---|
| ποΈ CareBridge AI | Voice-to-Report Caregiver Documentation Assistant built for the Gemini XPRIZE Hackathon. Translates spoken caregiver notes into structured, compliant clinical records. | Gemini API Audio Processing Autonomous Agents Python |
| π‘οΈ Secure Agent Lab | Secure Agentic Coding Codelab β ADK 2.0 shopping assistant hardened with Semgrep, pre-commit hooks, STRIDE threat modeling, and TDD security tests. | ADK 2.0 Python Semgrep STRIDE TDD |
| π Labelbox Auditor | Chrome Extension that automates merchant quality audits using Google Gemini with real-time web verification and structured rule evaluation. | Gemini API Chrome Extension JavaScript AI Reasoning |
| π Payroll to QBO | Secure desktop application transforming raw payroll exports into balanced QuickBooks Online Journal Entries with automated PII stripping. | Python Pandas QuickBooks API Data Privacy |
| βοΈ ETL Extraction Tool | Python-based ETL utility standardizing messy, disparate spreadsheet reports into clean, validated CSV pipelines with a GUI interface. | Python Pandas ETL Data Pipelines |
- AI & Autonomous Agents: Google Gemini API, Multi-Agent Systems, Tool/Function Calling, ADK 2.0, RAG, Context Caching, Prompt Architecture
- Languages: Python, JavaScript / TypeScript, SQL, Bash
- Data Engineering & Automation: Pandas, ETL Pipelines, Workflow Automation, REST APIs, Spreadsheet & Document Parsing
- Security & Quality: STRIDE Threat Modeling, Static Analysis (Semgrep), Test-Driven Development (TDD), CI/CD
- Designing multi-agent architectures for autonomous business operations and developer tooling
- Building multimodal voice and reasoning agents using Gemini models
- Hardening application security and sandboxing for autonomous coding agents
- πΌ Open to: Consulting, agentic workflow architecture, and engineering collaborations.
- π€ Get in touch: Reach out through GitHub or connect to collaborate!

